-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
HD3 4FR
53.6539421081543,-1.83012795448303
huddersfield
Hills & Mountains
Wheat Field Avenue, Huddersfield, West Yorkshire
HD3 4FR Kirklees District (B)
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near HD3 4FR
1.5MILES
Old Lindley Moor
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 409027 |
Y Coords | 418326 |
Coordinates | 53.661358, -1.864875 |
Grid Reference | SE0902718326 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Calderdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | OL21S 288S |
Height (m) | 288.3 |
Height (ft) | 946 |
Gridref | SE090183 |
Drop | 34.5 |
Colgridref | SE 0884 1804 |
Colheight | 253.8 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 21-Jun-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=409027&Y=418326&SV=409027,418326&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE0902718326 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19228 |
1.6MILES
Fixby Ridge
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 412378 |
Y Coords | 419850 |
Coordinates | 53.674988, -1.814104 |
Grid Reference | SE1237819850 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288N 288S |
Height (m) | 265 |
Height (ft) | 869 |
Gridref | SE123198 |
Drop | 42 |
Colgridref | SE115195 |
Colheight | 223 |
Features | mound |
Observations | |
Climbed | |
Last Revised | 22-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=412378&Y=419850&SV=412378,419850&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1237819850 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16684 |
2.3MILES
Wholestone Moor
Parent Range | |
Classification | 3 |
Section | 36 |
X Coords | 407751 |
Y Coords | 416667 |
Coordinates | 53.646467, -1.884225 |
Grid Reference | SE0775116667 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | OL21S |
Height (m) | 380 |
Height (ft) | 1247 |
Gridref | SE077166 |
Drop | 48 |
Colgridref | SE072158 |
Colheight | 332 |
Features | trig point |
Observations | flat summit area |
Climbed | |
Last Revised | 21-Mar-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=407751&Y=416667&SV=407751,416667&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE0775116667 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16575 |
2.6MILES
Dalton Fold
Parent Range | |
Classification | 1 |
Section | 36 |
X Coords | 415506 |
Y Coords | 417197 |
Coordinates | 53.651059, -1.766885 |
Grid Reference | SE1550617197 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 129.1 |
Height (ft) | 424 |
Gridref | SE155171 |
Drop | 35.6 |
Colgridref | SE 1594 1656 |
Colheight | 93.5 |
Features | ground by wall behind N stand of cricket pitch |
Observations | |
Climbed | |
Last Revised | 14-Feb-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=415506&Y=417197&SV=415506,417197&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1550617197 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16829 |
2.6MILES
Crow Edge
Parent Range | |
Classification | 3 |
Section | 36 |
X Coords | 407101 |
Y Coords | 417549 |
Coordinates | 53.654403, -1.894038 |
Grid Reference | SE0710117549 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Calderdale |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | OL21S |
Height (m) | 349 |
Height (ft) | 1145 |
Gridref | SE071175 |
Drop | 36 |
Colgridref | SE071165 |
Colheight | 313 |
Features | no feature: pasture |
Observations | ground 80m S at SE 07086 17466 is c 30cm lower |
Climbed | |
Last Revised | 07-Mar-17 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=407101&Y=417549&SV=407101,417549&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE0710117549 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19273 |
3.2MILES
Castle Hill
Parent Range | |
Classification | 2 |
Section | 36 |
X Coords | 415154 |
Y Coords | 413987 |
Coordinates | 53.622217, -1.772366 |
Grid Reference | SE1515413987 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 272 |
Height (ft) | 892 |
Gridref | SE151139 |
Drop | 63 |
Colgridref | SE155128 |
Colheight | 209 |
Features | ground by SW corner of tower |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=415154&Y=413987&SV=415154,413987&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1515413987 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16679 |
3.6MILES
Worts Hill
Parent Range | |
Classification | 3 |
Section | 36 |
X Coords | 405918 |
Y Coords | 415534 |
Coordinates | 53.636306, -1.911975 |
Grid Reference | SE0591815534 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | OL21S |
Height (m) | 391 |
Height (ft) | 1283 |
Gridref | SE059155 |
Drop | 36 |
Colgridref | SE051151 |
Colheight | 355 |
Features | no feature: ground c 10m N of wall |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=405918&Y=415534&SV=405918,415534&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE0591815534 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=16559 |
3.7MILES
Meltham Cop
Parent Range | |
Classification | 3 |
Section | 36 |
X Coords | 409186 |
Y Coords | 411904 |
Coordinates | 53.603632, -1.862656 |
Grid Reference | SE0918611904 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | OL21S 288S |
Height (m) | 303 |
Height (ft) | 994 |
Gridref | SE091119 |
Drop | 30 |
Colgridref | SE090120 |
Colheight | 273 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 07-May-14 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=409186&Y=411904&SV=409186,411904&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE0918611904 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=18894 |
3.8MILES
Round Wood Hill
Parent Range | |
Classification | Un |
Section | 36 |
X Coords | 417368 |
Y Coords | 416734 |
Coordinates | 53.64684, -1.738741 |
Grid Reference | SE1736816734 |
Region | 36: Lancashire, Cheshire and S Pennines |
County | Kirklees |
Topo_Section | R01:The South Pennines from Liverpool to Nottingham |
Map_50k | 110 |
Map_25k | 288S |
Height (m) | 102.8 |
Height (ft) | 337 |
Gridref | SE173167 |
Drop | 29.4 |
Colgridref | SE 1750 1655 |
Colheight | 73.4 |
Features | grass bank at top of wood behind houses |
Observations | |
Climbed | |
Last Revised | 19-Jul-20 |
Comments | Tump deleted July 2020 |
Streetmap | http://www.streetmap.co.uk/map?X=417368&Y=416734&SV=417368,416734&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SE1736816734 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19229 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
HD3 4FR
Huddersfield
66079092