-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
TQ14 9HQ
50.5520553588867,-3.50688695907593
torquay
Hills & Mountains
Deer Park Close, Teignmouth, Teignbridge, Devon
TQ14 9HQ Teignbridge District
Explore stunning landscapes and breathtaking views close to home
Discover nearby hills and mountains perfect for hiking, exploring, or simply enjoying nature's beauty. Find your next outdoor adventure in the striking landscapes right on your doorstep.
Hills and mountains near TQ14 9HQ
1.2MILES
Bishopsteignton Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 291381 |
Y Coords | 73746 |
Coordinates | 50.553339, -3.534636 |
Grid Reference | SX9138173746 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 192 |
Map_25k | OL44 110 |
Height (m) | 126 |
Height (ft) | 413 |
Gridref | SX913737 |
Drop | 37 |
Colgridref | SX913739 |
Colheight | 89 |
Features | no feature |
Observations | level field |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=291381&Y=73746&SV=291381,73746&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9138173746 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17763 |
1.4MILES
Little Haldon
Parent Range | |
Classification | 2 |
Section | 40 |
X Coords | 291714 |
Y Coords | 75229 |
Coordinates | 50.566732, -3.530369 |
Grid Reference | SX9171475229 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 192 |
Map_25k | OL44 110 |
Height (m) | 247.3 |
Height (ft) | 811 |
Gridref | SX917752 |
Drop | 72.7 |
Colgridref | SX 9151 7776 |
Colheight | 174.6 |
Features | no feature: ground on golf course 40m E of trig point |
Observations | ground 35m E at SX 91749 75226 is higher but artificial |
Climbed | |
Last Revised | 06-Apr-22 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=291714&Y=75229&SV=291714,75229&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9171475229 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17566 |
1.7MILES
The Beacon
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 293100 |
Y Coords | 70900 |
Coordinates | 50.52807, -3.509565 |
Grid Reference | SX9310070900 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 169 |
Height (ft) | 554 |
Gridref | SX931709 |
Drop | 75 |
Colgridref | SX923686 |
Colheight | 94 |
Features | |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=293100&Y=70900&SV=293100,70900&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9310070900 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17669 |
1.8MILES
East Down
Parent Range | |
Classification | 0 |
Section | 40 |
X Coords | 295872 |
Y Coords | 75040 |
Coordinates | 50.56579, -3.471624 |
Grid Reference | SX9587275040 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 192 |
Map_25k | OL44 110 |
Height (m) | 82.5 |
Height (ft) | 271 |
Gridref | SX958750 |
Drop | 30.1 |
Colgridref | SX 9554 7507 |
Colheight | 52.4 |
Features | no feature |
Observations | |
Climbed | |
Last Revised | 02-May-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=295872&Y=75040&SV=295872,75040&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9587275040 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=19642 |
2.1MILES
Charlecombe Hill
Parent Range | |
Classification | 0 |
Section | 40 |
X Coords | 290730 |
Y Coords | 71472 |
Coordinates | 50.532774, -3.543154 |
Grid Reference | SX9073071472 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 92 |
Height (ft) | 302 |
Gridref | SX907714 |
Drop | 33 |
Colgridref | SX912707 |
Colheight | 59 |
Features | no feature: arable |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=290730&Y=71472&SV=290730,71472&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9073071472 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17842 |
2.4MILES
Gabwell Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 292580 |
Y Coords | 69825 |
Coordinates | 50.518311, -3.516586 |
Grid Reference | SX9258069825 |
Region | 40: South West England |
County | Devon/Torbay |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 159 |
Height (ft) | 522 |
Gridref | SX925698 |
Drop | 38 |
Colgridref | SX929700 |
Colheight | 121 |
Features | no feature: ground on unmade road |
Observations | |
Climbed | |
Last Revised | 08-Feb-15 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=292580&Y=69825&SV=292580,69825&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9258069825 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17691 |
2.7MILES
Dawlish Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 294900 |
Y Coords | 77700 |
Coordinates | 50.589528, -3.4861 |
Grid Reference | SX9490077700 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 192 |
Map_25k | OL44 110 |
Height (m) | 123 |
Height (ft) | 404 |
Gridref | SX949777 |
Drop | 44 |
Colgridref | SX942791 |
Colheight | 79 |
Features | |
Observations | |
Climbed | |
Last Revised | 20-Jan-12 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=294900&Y=77700&SV=294900,77700&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9490077700 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17770 |
3.2MILES
Hestow Hill
Parent Range | |
Classification | 1 |
Section | 40 |
X Coords | 288968 |
Y Coords | 76202 |
Coordinates | 50.574964, -3.569418 |
Grid Reference | SX8896876202 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 192 |
Map_25k | OL44 110 |
Height (m) | 132 |
Height (ft) | 433 |
Gridref | SX889762 |
Drop | 34 |
Colgridref | SX 8965 7622 |
Colheight | 98.7 |
Features | roadside beneath tree just S of boundary junction |
Observations | ground on S side of boundary hedge 270m W at SX 88702 76273 is probably lower |
Climbed | |
Last Revised | 30-Jan-21 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=288968&Y=76202&SV=288968,76202&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX8896876202 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17749 |
3.4MILES
Haccombe Cross
Parent Range | |
Classification | Hu,1 |
Section | 40 |
X Coords | 290170 |
Y Coords | 69011 |
Coordinates | 50.510545, -3.550328 |
Grid Reference | SX9017069011 |
Region | 40: South West England |
County | Devon |
Topo_Section | W02:Bideford Bay to Start Point |
Map_50k | 202 |
Map_25k | OL44 110 |
Height (m) | 176.8 |
Height (ft) | 580 |
Gridref | SX901690 |
Drop | 125 |
Colgridref | SX 900660 |
Colheight | 52 |
Features | gateway |
Observations | |
Climbed | |
Last Revised | 14-Jun-20 |
Comments | |
Streetmap | http://www.streetmap.co.uk/map?X=290170&Y=69011&SV=290170,69011&A=Y&Z=115 |
Geograph | http://www.geograph.org.uk/gridref/SX9017069011 |
Hillbagging | http://www.hill-bagging.co.uk/mountaindetails.php?qu=S&rf=17656 |
The Database of British and Irish Hills is licensed under a Creative Commons Attribution 4.0 International Licence.
TQ14 9HQ
Torquay
63153146