-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Property Price Trends
Goginan, Aberystwyth, Ceredigion
SY23 3PD Sir Ceredigion - Ceredigion
What are the historical property price trends?
Explore the yearly trends in property prices for the SY23 postcode district in the UK. Stay informed and make smart real estate decisions based on the accurate, analysed data.
Property Price Trends
SY23

Most Expensive Property
£500,000
Klaralven SY23 3LN
Sold: 18 December 2023

Cheapest Property
£60,000
Awel Y Cwm SY23 4NR
Sold: 03 January 2020

Data last updated: 30 Dec 1899. Data extracted from ONS housing prices/rents: inflation and price indices by local authority (Ceredigion, W06000008). Rent estimates are provisional, and are for the latest 2 months.
Local House Price Trends
Have property prices been rising or falling in SY23 3PD?
The graph below shows the five-year capital growth figures for properties for the SY23 postcode district. Figures show year-on-year capital growth and not accumulative growth over the five-year period.
Compare House Price Trends
Enter a postcode below to compare the property prices in SY23 with any other UK postcode:
Regional Property Analysis
What trends is the property market seeing in Dyfed?



Last updated on 30 Dec 1899. Property market analysis is based on official data, and interpreted using neural networks (machine learning model), and subject to our Terms and Conditions.
Yield for SY23 3PD
Estimated yield for property investors
0.37%
Yield
The estimated yield for the SY23 3PD postcode area is 0.37%, compared to the national average yield of 3.8%.
View yield analysisHouse price affordability
Use this graph to view the housing affordability ratio data, as well as median house prices and household earnings in England and Wales, from 1997-2024.
Property sales
What houses have been sold in SY23 3PD?
The recently sold properties table lists homes around SY23 3PD that have been recorded by HM Land Registry, and their sold prices.
Price paid information is not personal, but property-related information. All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
Date | Price | Property Address | Property Type | Estate Type |
---|---|---|---|---|
18 March 2024 | £254,000 | 46 Erw Goch, Waunfawr, Aberystwyth, SY23 3AZ | Semi-Detached | Freehold |
19 February 2024 | £130,000 | Beechfield Waunfawr, Aberystwyth, SY23 3BA | Detached | Freehold |
07 September 2022 | £207,000 | 4 Brynrheidol Ponterwyd, Aberystwyth, SY23 3JS | Semi-Detached | Freehold |
23 February 2024 | £380,000 | Brynrheidol Ponterwyd, Aberystwyth, SY23 3JS | Detached | Freehold |
18 December 2023 | £500,000 | Klaralven Capel Bangor, Aberystwyth, SY23 3LN | Detached | Freehold |
18 December 2023 | £265,000 | Maes Y Glyn Aberffrwd, Aberystwyth, SY23 3ND | Detached | Freehold |
26 February 2024 | £245,500 | Brodawel Llanbadarn Fawr, Aberystwyth, SY23 3RA | Terraced | Freehold |
01 March 2024 | £160,000 | 48 Garth Dinas, Penparcau, Aberystwyth, SY23 3RZ | Terraced | Freehold |
Nearby sold properties | ||||
02 September 2022 | £245,000 | 32 Y Lanfa, Trefechan, Aberystwyth, SY23 1AS | Flat/Maisonette | Leasehold |
15 July 2022 | £215,000 | Plas Morolwg Apartment 4 Pen Yr Angor, Aberystwyth, SY23 1BJ | Flat/Maisonette | Leasehold |
14 December 2023 | £185,000 | 16 Spring Gardens, Trefechan, Aberystwyth, SY23 1BX | Terraced | Freehold |
29 April 2022 | £125,000 | 41 Ground, First And Second Floor Flat Great Darkgate Street, Aberystwyth, SY23 1DE | Other | Leasehold |
30 November 2023 | £101,500 | Llys Ardwyn 47 Bryn Ardwyn, Aberystwyth, SY23 1EE | Flat/Maisonette | Leasehold |
01 March 2024 | £214,000 | 14 Prospect Street, Aberystwyth, SY23 1JJ | Terraced | Freehold |
30 June 2023 | £325,000 | Colenso, 11 Rheidol Terrace, Aberystwyth, SY23 1JU | Terraced | Freehold |
15 February 2024 | £225,000 | 31 Edgehill Road, Aberystwyth, SY23 1LZ | Terraced | Freehold |
23 February 2024 | £292,800 | Llys Dafydd, 9 Banadl Road, Aberystwyth, SY23 1NA | Terraced | Freehold |
06 December 2023 | £199,950 | 22 Maesmaelor, Penparcau, Aberystwyth, SY23 1SZ | Semi-Detached | Freehold |
30 November 2023 | £287,000 | 37 39 Terrace Road, Aberystwyth, SY23 2AE | Other | Freehold |
23 February 2024 | £222,500 | Bryn Eithin Cliff Terrace, Aberystwyth, SY23 2DN | Semi-Detached | Freehold |
01 November 2022 | £420,000 | Coedlan Caemelyn, Aberystwyth, SY23 2HA | Detached | Freehold |
25 March 2022 | £119,000 | 33 Dol Y Meillion, Llanilar, Aberystwyth, SY23 4AN | Semi-Detached | Freehold |
19 August 2022 | £270,000 | 17 Dol Y Meillion, Llanilar, Aberystwyth, SY23 4AN | Detached | Freehold |
20 November 2023 | £155,000 | 14 Maesyfelin, Llanafan, Aberystwyth, SY23 4BN | Semi-Detached | Freehold |
01 March 2024 | £449,950 | Afallon Fach, 39 Bryn Eglur, Llanfarian, Aberystwyth, SY23 4BP | Detached | Freehold |
01 July 2021 | £330,000 | 2 Clos Gosen, Rhydyfelin, Aberystwyth, SY23 4BW | Other | Freehold |
07 December 2023 | £175,000 | Ty Gwyn Chancery, Llanfarian, Aberystwyth, SY23 4DF | Semi-Detached | Freehold |
15 March 2024 | £250,000 | Derwendeg Llangwyryfon, Aberystwyth, SY23 4EX | Semi-Detached | Freehold |
03 January 2020 | £60,000 | Awel Y Cwm Llanilar, Aberystwyth, SY23 4NR | Other | Freehold |
18 March 2024 | £185,000 | Dyffryn Villa Llanilar, Aberystwyth, SY23 4NZ | Semi-Detached | Freehold |
12 October 2022 | £486,500 | Pengelli Blaenpennal, Aberystwyth, SY23 4TL | Detached | Freehold |
29 September 2006 | £212,500 | Tyn Y Lon Llanrhystud, SY23 5AL | Detached | Freehold |
09 December 2005 | £165,000 | Tyn Y Lon Llanrhystud, SY23 5AL | Detached | Freehold |
17 November 2023 | £285,000 | Tyn Y Lon Llanrhystud, SY23 5AL | Detached | Freehold |
03 December 2021 | £245,000 | 60 Stad Craig Ddu, Llanon, SY23 5AQ | Detached | Freehold |
08 June 2022 | £205,000 | 58 Stad Craig Ddu, Llanon, SY23 5AQ | Semi-Detached | Freehold |
13 May 2022 | £136,500 | 42 Stad Craig Ddu, Llanon, SY23 5AQ | Semi-Detached | Freehold |
25 March 2022 | £230,000 | 7 Stad Craig Ddu, Llanon, SY23 5AQ | Semi-Detached | Freehold |
13 September 2023 | £150,500 | 12 Clos Carrog, Llanrhystud, SY23 5BF | Semi-Detached | Freehold |
11 December 2023 | £340,000 | Llys Yr Esgob Llanon, SY23 5HT | Detached | Freehold |
15 December 2023 | £315,000 | Marion Villa Llanon, SY23 5HW | Detached | Freehold |
07 March 2022 | £294,950 | 4 Ffordd Porthbach, Llanon, SY23 5JB | Detached | Freehold |
16 February 2022 | £294,950 | 6 Ffordd Porthbach, Llanon, SY23 5JB | Detached | Freehold |
07 March 2022 | £294,950 | 4 Ffordd Porthbach, Llanon, SY23 5JB | Detached | Freehold |
29 April 2022 | £294,950 | 7 Ffordd Porthbach, Llanon, SY23 5JB | Detached | Freehold |
04 March 2022 | £194,950 | 4 Clos Cwm Peris, Llanon, SY23 5JD | Semi-Detached | Freehold |
20 February 2024 | £370,000 | Morawel Nebo, Llanon, SY23 5LE | Other | Freehold |
02 December 2022 | £136,500 | 13 Cae John, Cross Inn, Llanon, SY23 5NT | Terraced | Freehold |
Please note that house prices for properties sold in and around SY23 3PD during this period do not reflect current values of properties in this postcode area, they are the prices paid at the time of sale. Prices paid is property price data for single residential property sales in England and Wales, sold on the market at full market value, and lodged with the Land Registry for registration.
For more information about the statistical data sets contained on this page, visit https://www.gov.uk/government/statistical-data-sets.
Average monthly mortgage payments
Data on this page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Property data and analysis from PropertyData.co.uk.
Statistical Data Sets
Statistics extracted are from the UK House Price Index, published each month from HM Land Registry, and broken down into Country, Region, and County level.
All content is available under the Open Government Licence v3.0, except where otherwise stated