-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
NN6 0GN
52.26875,-0.74679
northampton
Childcare Facilities
Beaufort Row, Overstone, Northampton, West Northamptonshire, West Northamptonshire
NN6 0GN
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Saxon Pre-school
3 High Street, Earls Barton, , Northampton, NN6 0JG
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Saxon Playgroup Committee |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Daventry |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 36 |
Most Recent Inspection | 11/01/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
Claremont Day Nursery
Claremont Court, Tebbutts Yard, Earls Barton, , Northampton, NN6 0JN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Claremont Day Nursery Limited |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Daventry |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 49 |
Most Recent Inspection | 22/08/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
Happy Hols Ltd
Earls Barton Primary School, Broad Street, Earls Barton, , Northampton, NN6 0ND
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Happy Hols Limited |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Daventry |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Pied Piper Pre-School
Portacabin, Earls Barton Junior School, Broad Street, Earls Barton, , NORTHAMPTON, NN6 0ND
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Pied Piper Pre-School Committee |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Daventry |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 20 |
Most Recent Inspection | 23/09/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.4MILES
Earls Barton Day Nursery
1a West Street, Earls Barton, , Northampton, NN6 0EW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Earls Barton Day Nursery Limited |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Daventry |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 60 |
Most Recent Inspection | 15/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.6MILES
Great Doddington Village Preschool
10 Church Lane, Great Doddington, , Wellingborough, NN29 7TR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Great Doddington Preschool CIO |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Wellingborough |
Ofsted Region | East Midlands |
Deprivation Band | Average |
Number of Places | 24 |
Most Recent Inspection | 07/11/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1.9MILES
Busy Bees Day Nursery at Wellingborough
Enstone Court, , Wellingborough, NN8 2DR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Busy Bees Nurseries Limited |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Wellingborough |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 100 |
Most Recent Inspection | 08/04/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
2.3MILES
Warwick Community Playschool
Dulley Avenue, , Wellingborough, NN8 2PS
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Warwick Community Playschool |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Wellingborough |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 58 |
Most Recent Inspection | 08/10/2018 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
1
Effective Safeguarding
-
2.4MILES
Lask Childcare
Our Lady's Catholic Primary School, Henshaw Road, , Wellingborough, NN8 2BE
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Franks, Patrick |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Wellingborough |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 45 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
2.4MILES
Our Ladys Preschool
Henshaw Road, , Wellingborough, NN8 2BE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Our Lady's Pre-School Wellingborough Committee |
Local Authority | North Northamptonshire |
Parliamentary Constituency | Wellingborough |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 18 |
Most Recent Inspection | 20/06/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding