-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
NN1 5QZ
52.239143371582,-0.885495007038116
northampton
Childcare Facilities
Harold Street, Northampton, West Northamptonshire, West Northamptonshire
NN1 5QZ Northampton District (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Little Learners Childcare
Sunnyside House, Cliftonville, , Northampton, NN1 5BE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Learners Childcare LLP |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton South |
Ofsted Region | East Midlands |
Deprivation Band | Average |
Number of Places | 105 |
Most Recent Inspection | 27/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.3MILES
Bauhaus Educational Services
4 Notre Dame Mews, , Northampton, NN1 2BG
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Bauhaus Educational Services Limited |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton South |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Nene Valley Day Nursery
Cliftonville, , Northampton, NN1 5HL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Childbase Partnership Limited |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton South |
Ofsted Region | East Midlands |
Deprivation Band | Average |
Number of Places | 105 |
Most Recent Inspection | 28/10/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Pacesetter Sports
Barry Primary School, Barry Road, , NORTHAMPTON, NN1 5JS
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Pacesetter Sports and Wellbeing Limited |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton North |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
KidsStop
Barry Primary School, Barry Road, , NORTHAMPTON, NN1 5JS
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Sexton, Nicola Louise |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton North |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 24 |
Most Recent Inspection | 27/09/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.8MILES
Happy Hols Ltd
Spring Lane Primary School, Spring Lane, , NORTHAMPTON, NN1 2JW
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Happy Hols Limited |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton South |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 25 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Kiddi Caru Day Nursery and Preschool
54 Abington Grove, , NORTHAMPTON, NN1 4QU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Childcare Corporation Limited |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton North |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 59 |
Most Recent Inspection | 23/08/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
ABC123
29 St. Georges Avenue, , Northampton, NN2 6JA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Nannery Limited |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton North |
Ofsted Region | East Midlands |
Deprivation Band | Less deprived |
Number of Places | 80 |
Most Recent Inspection | 04/10/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Footsteps Daycare 2018 Ltd
St. Peters House, St Peters Way, , Northampton, NN1 1TP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Footsteps Daycare 2018 Ltd |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton South |
Ofsted Region | East Midlands |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | 04/05/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
The Parade Day Nursery ltd
Parade Day Nursery, 401 Wellingborough Road, , NORTHAMPTON, NN1 4EY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Parade Day Nursery Ltd |
Local Authority | West Northamptonshire |
Parliamentary Constituency | Northampton North |
Ofsted Region | East Midlands |
Deprivation Band | Deprived |
Number of Places | 60 |
Most Recent Inspection | 26/08/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding