-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
W9 2JD
51.5241584777832,-0.188244998455048
london
Childcare Facilities
Shirland Road, London
W9 2JD City of Westminster London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0METRES
Junior Adventures Group @ St Saviour's W9
St. Saviours C Of E Primary School, Shirland Road, , London, W9 2JD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 20 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
161METRES
Kumon St John's Wood
Amberley Clubroom, Clearwell Drive, , London, W9 2JZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Vital, Jaime V |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
161METRES
Windmill Montessori School
62 Shirland Road, , London, W9 2EH
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Windmill Montessori Nursery School Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 39 |
Most Recent Inspection | 09/09/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
Parkview Lodge Preschool
Senior Street, , London, W2 5TL
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Parkview Lodge Pre-School |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 20 |
Most Recent Inspection | 21/10/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
Little Sweethearts Montessori School
St Saviours Church Hall, Warwick Avenue, , London, W9 2PT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Little Sweethearts Nursery School Limited |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Less deprived |
Number of Places | 87 |
Most Recent Inspection | 28/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
La Petite Nursery
2 Ashworth Road, , London, W9 1JY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | La Petite Nursery Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 51 |
Most Recent Inspection | 15/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Junior Adventures Group @ St Josephs Maida Vale W9
Lanark Road, , LONDON, W9 1DF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Junior Adventures Group UK Ltd |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Enlighten Learning Centre
380 Harrow Road, , London, W9 2HU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | The Enlighten Academy Limited |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Educating inspire create Maida Vale
The Vale Aesthetics, 59 Goldney Road, , London, W9 2AR
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | EDUCATE INSPIRE CREATE LTD |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Your Co-op Little Pioneers Nursery & Pre-School Maida Vale
The Annex, Essendine Road, , London, W9 2LR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Buffer Bear Limited |
Local Authority | Westminster |
Parliamentary Constituency | Westminster North |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 109 |
Most Recent Inspection | 09/03/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding