-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
W3 0NJ
51.5245475769043,-0.270152986049652
london
Childcare Facilities
Canada Cres, London
W3 0NJ Ealing London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Faith Child Nursery
34 Park Royal Road, , London, NW10 7LN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Faith Child Nursery Ltd |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 22 |
Most Recent Inspection | 24/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
H&M Care Agency
Unit G5 47-49 Park Royal Road, , London, NW10 7LQ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | H&m Care Agency Ltd |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Melrose Nursery School
Melrose Nursery, St Gabriel's Church, Noel Road, , London, W3 0JE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Melrose Nursery School Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 36 |
Most Recent Inspection | 14/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Monkey Puzzle Day Nursery West Acton
154 Saxon Drive, , London, W3 0NT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | I & S Childcare Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 54 |
Most Recent Inspection | 03/04/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.6MILES
Boom Sports - Holy Family
Holy Family Catholic Primary School, Vale Lane, , London, W3 0DY
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Boom Sports Childcare LTD |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Aktiva Camps At West Acton
West Acton Primary School, Noel Road, , LONDON, W3 0JL
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Aktiva Camps Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Belet & Care Limited
Suite M22, 1st Floor, Unimix House, Abbey Road, , London, NW10 7TR
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Belet & Care Limited |
Local Authority | Brent |
Parliamentary Constituency | Brent Central |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.7MILES
Park Royal Montessori Nursery
3A Unimix House, Abbey Road, , LONDON, NW10 7TR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Kindervine Day Nursery Limited |
Local Authority | Brent |
Parliamentary Constituency | Brent Central |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 45 |
Most Recent Inspection | 04/10/2023 |
Ofsted Report | View report |
Overall Effectiveness
4
Quality of Education
4
Behaviour & Attitudes
4
Personal Development
4
Leadership Effectiveness
4
Effective Safeguarding
No
0.8MILES
Maria Montessori Nursery School
Church of Ascension Hall, Beaufort Road, , LONDON, W5 3EB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Maria Montessori Nursery Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 50 |
Most Recent Inspection | 10/01/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.8MILES
Boom Sports - John Perryn
John Perryn Primary School, Long Drive, , London, W3 7PD
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Boom Sports Childcare LTD |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 16 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding