-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
W3 0AN
51.5206108093262,-0.273891001939774
london
Childcare Facilities
Walton Way, London
W3 0AN Ealing London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Monkey Puzzle Day Nursery West Acton
154 Saxon Drive, , London, W3 0NT
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | I & S Childcare Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 54 |
Most Recent Inspection | 03/04/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.3MILES
Melrose Nursery School
Melrose Nursery, St Gabriel's Church, Noel Road, , London, W3 0JE
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Melrose Nursery School Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 36 |
Most Recent Inspection | 14/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Aktiva Camps At West Acton
West Acton Primary School, Noel Road, , LONDON, W3 0JL
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Aktiva Camps Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 40 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Boom Sports - Holy Family
Holy Family Catholic Primary School, Vale Lane, , London, W3 0DY
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Boom Sports Childcare LTD |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.5MILES
Faith Child Nursery
34 Park Royal Road, , London, NW10 7LN
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Faith Child Nursery Ltd |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 22 |
Most Recent Inspection | 24/07/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
H&M Care Agency
Unit G5 47-49 Park Royal Road, , London, NW10 7LQ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | H&m Care Agency Ltd |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Happy Feet Day Nursery
Creswick Road, , London, W3 9HA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Happy Feet Day Nursery Acton Ltd |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 40 |
Most Recent Inspection | 28/05/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Chiswick Holiday Courses
Ellen Wilkinson High School, Queens Drive, , LONDON, W3 0HW
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Chiswick Holiday Courses |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.6MILES
Maria Montessori Nursery School
Church of Ascension Hall, Beaufort Road, , LONDON, W5 3EB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Maria Montessori Nursery Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Least deprived |
Number of Places | 50 |
Most Recent Inspection | 10/01/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding
-
0.8MILES
Aktiva Camps At Derwentwater
Derwent Water Primary School, Shakespeare Road, , LONDON, W3 6SA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Aktiva Camps Limited |
Local Authority | Ealing |
Parliamentary Constituency | Ealing Central and Acton |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 48 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding