-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Property Price Trends
SW6 2FP
What are the historical property price trends?
Explore the yearly trends in property prices for the SW6 postcode district in the UK. Stay informed and make smart real estate decisions based on the accurate, analysed data.
Property Price Trends
SW6

Most Expensive Property
£3,600,000
84 90b Unit 1 Fulham High Street, SW6 3LF
Sold: 07 June 2022

Cheapest Property
£15,000
Landau Apartments, 72 Parking Space 69 Farm Lane, SW6 1QA
Sold: 23 April 2019

£712,000
The average house price in Hammersmith and Fulham was £712,000 in November 2024 (provisional), down 15.3% from November 2023. Across London, there was little change in the average house price over the same period.
£2,693
Private rents rose to an average of £2,693 in December 2024, an annual increase of 11.3% from £2,419 in December 2023. This was slightly lower than the rise in London (11.5%) over the year.
£623,000
The average price paid by first-time buyers was £623,000 in November 2024 (provisional). This was 14.7% lower than the average of £730,000 in November 2023 (revised).
£713,000
For homes bought with a mortgage, the average house price was £713,000 in November 2024 (provisional). This was 15.2% lower than the average of £842,000 in November 2023 (revised).
Data last updated: 17 Feb 2025. Data extracted from ONS housing prices/rents: inflation and price indices by local authority (Hammersmith and Fulham, E09000013). Rent estimates are provisional, and are for the latest 2 months.
Local House Price Trends
Have property prices been rising or falling in SW6 2FP?
The graph below shows the five-year capital growth figures for properties for the SW6 postcode district. Figures show year-on-year capital growth and not accumulative growth over the five-year period.
Compare House Price Trends
Enter a postcode below to compare the property prices in SW6 with any other UK postcode:
Regional Property Analysis
What trends is the property market seeing in Greater London?



Last updated on 30 Dec 1899. Property market analysis is based on official data, and interpreted using neural networks (machine learning model), and subject to our Terms and Conditions.
Yield for SW6 2FP
Estimated yield for property investors
%
Yield
The estimated yield for the SW6 2FP postcode area is %, compared to the national average yield of 3.8%.
View yield analysisHouse price affordability
Use this graph to view the housing affordability ratio data, as well as median house prices and household earnings in England and Wales, from 1997-2024.
Property sales
What houses have been sold in SW6 2FP?
The recently sold properties table lists homes around SW6 2FP that have been recorded by HM Land Registry, and their sold prices.
Price paid information is not personal, but property-related information. All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
Date | Price | Property Address | Property Type | Estate Type |
---|---|---|---|---|
20 February 2024 | £967,500 | 616 Flat Kings Road, London, SW6 2DU | Other | Freehold |
23 February 2024 | £510,000 | Compass House, 5 5 Park Street, London, SW6 2FB | Flat/Maisonette | Leasehold |
26 May 2023 | £1,300,000 | 5 53 Ravensbourne Apartments Central Avenue, London, SW6 2GN | Flat/Maisonette | Leasehold |
23 October 2023 | £1,080,000 | Marina Point Flat 9 Lensbury Avenue, London, SW6 2GX | Flat/Maisonette | Leasehold |
15 December 2023 | £400,000 | Down House, 297 Flat 30 Wandsworth Bridge Road, London, SW6 2NY | Flat/Maisonette | Leasehold |
26 February 2024 | £635,000 | 210 Ground Floor Flat Stephendale Road, London, SW6 2PP | Flat/Maisonette | Leasehold |
09 February 2024 | £735,000 | 141 First Floor Flat Stephendale Road, London, SW6 2PR | Flat/Maisonette | Leasehold |
19 October 2023 | £2,566,200 | Saxon House, 1 75 Parkland Walk, London, SW6 2QD | Flat/Maisonette | Leasehold |
14 March 2023 | £1,128,000 | Valentine House, 2 22 Sands End Lane, London, SW6 2QH | Flat/Maisonette | Leasehold |
03 July 2023 | £1,482,900 | Valentine House, 2 46 Sands End Lane, London, SW6 2QH | Flat/Maisonette | Leasehold |
27 November 2023 | £1,058,000 | 29 Byam Street, London, SW6 2RB | Terraced | Freehold |
01 December 2022 | £840,000 | Hampton House, 2 17 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
29 November 2022 | £830,400 | Hampton House, 2 8 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
02 December 2022 | £811,200 | Hampton House, 2 5 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
22 November 2022 | £1,062,200 | Hampton House, 2 11 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
24 November 2022 | £1,609,400 | Hampton House, 2 36 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
24 November 2022 | £1,183,000 | Hampton House, 2 13 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
02 December 2022 | £3,033,250 | Hampton House, 2 30 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
25 November 2022 | £811,200 | Hampton House, 2 6 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
16 December 2022 | £646,800 | Hampton House, 2 19 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
22 November 2022 | £830,400 | Hampton House, 2 24 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
23 November 2022 | £1,217,300 | Hampton House, 2 35 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
30 November 2022 | £705,600 | Hampton House, 2 18 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
24 November 2022 | £2,592,600 | Hampton House, 2 28 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
30 November 2022 | £1,193,800 | Hampton House, 2 22 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
12 December 2022 | £690,900 | Hampton House, 2 1 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
12 December 2022 | £695,800 | Hampton House, 2 9 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
22 November 2022 | £641,900 | Hampton House, 2 10 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
24 November 2022 | £774,200 | Hampton House, 2 32 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
07 December 2022 | £859,200 | Hampton House, 2 31 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
15 December 2022 | £2,188,200 | Hampton House, 2 40 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
08 December 2022 | £715,400 | Hampton House, 2 3 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
09 December 2022 | £735,000 | Hampton House, 2 21 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
25 January 2023 | £3,585,000 | Hampton House, 2 42 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
20 January 2023 | £3,330,000 | Hampton House, 2 39 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
08 February 2023 | £2,082,400 | Hampton House, 2 41 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
06 February 2023 | £1,949,800 | Hampton House, 2 34 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
26 May 2023 | £1,469,400 | Hampton House, 2 37 Michael Road, London, SW6 2RL | Flat/Maisonette | Leasehold |
01 December 2022 | £849,600 | Hampton House, 2 70 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
22 December 2022 | £801,600 | Hampton House, 2 55 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
22 December 2022 | £758,400 | Hampton House, 2 45 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
22 December 2022 | £792,000 | Hampton House, 2 49 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 December 2022 | £830,400 | Hampton House, 2 54 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 December 2022 | £811,200 | Hampton House, 2 62 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
20 December 2022 | £830,400 | Hampton House, 2 77 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 December 2022 | £811,200 | Hampton House, 2 63 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 December 2022 | £1,424,150 | Hampton House, 2 78 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 December 2022 | £801,600 | Hampton House, 2 67 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 December 2022 | £777,600 | Hampton House, 2 47 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
19 December 2022 | £845,424 | Hampton House, 2 69 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
16 December 2022 | £679,250 | Hampton House, 2 59 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
16 December 2022 | £830,400 | Hampton House, 2 76 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
16 December 2022 | £725,200 | Hampton House, 2 66 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
12 December 2022 | £801,600 | Hampton House, 2 56 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
15 December 2022 | £700,700 | Hampton House, 2 46 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
23 January 2023 | £840,000 | Hampton House, 2 60 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
28 February 2023 | £1,057,500 | Hampton House, 2 82 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 February 2023 | £787,200 | Hampton House, 2 86 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
09 March 2023 | £806,400 | Hampton House, 2 98 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
20 January 2023 | £1,222,000 | Hampton House, 2 72 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
19 January 2023 | £810,000 | Hampton House, 2 74 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
06 January 2023 | £859,200 | Hampton House, 2 75 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 February 2023 | £753,600 | Hampton House, 2 81 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
19 January 2023 | £1,222,000 | Hampton House, 2 79 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
15 February 2023 | £1,104,500 | Hampton House, 2 87 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
21 February 2023 | £1,184,400 | Hampton House, 2 51 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
24 January 2023 | £773,280 | Hampton House, 2 44 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
20 February 2023 | £820,800 | Hampton House, 2 48 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
03 February 2023 | £782,400 | Hampton House, 2 53 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
17 February 2023 | £1,144,500 | Hampton House, 2 43 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
23 February 2023 | £801,600 | Hampton House, 2 103 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
06 March 2023 | £1,400,650 | Hampton House, 2 71 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
23 February 2023 | £1,287,800 | Hampton House, 2 89 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
23 February 2023 | £1,139,750 | Hampton House, 2 105 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
24 January 2023 | £1,388,900 | Hampton House, 2 64 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
13 March 2023 | £1,034,000 | Hampton House, 2 83 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
15 February 2023 | £840,000 | Hampton House, 2 61 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
28 February 2023 | £1,085,700 | Hampton House, 2 88 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
08 March 2023 | £1,388,900 | Hampton House, 2 57 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
22 February 2023 | £1,120,950 | Hampton House, 2 106 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 February 2023 | £1,104,500 | Hampton House, 2 85 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
14 February 2023 | £620,000 | Hampton House, 2 90 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
06 March 2023 | £641,900 | Hampton House, 2 96 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
06 March 2023 | £1,097,450 | Hampton House, 2 94 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
17 March 2023 | £1,323,050 | Hampton House, 2 107 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
15 February 2023 | £725,200 | Hampton House, 2 52 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
22 February 2023 | £637,000 | Hampton House, 2 102 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
10 March 2023 | £782,400 | Hampton House, 2 91 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
17 February 2023 | £1,149,620 | Hampton House, 2 93 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
03 March 2023 | £816,000 | Hampton House, 2 104 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
03 March 2023 | £849,600 | Hampton House, 2 68 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
28 February 2023 | £1,201,500 | Hampton House, 2 111 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
27 March 2023 | £1,907,800 | Hampton House, 2 116 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
08 March 2023 | £825,600 | Hampton House, 2 110 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
25 April 2023 | £1,311,300 | Hampton House, 2 101 Michael Road, London, SW6 2RN | Flat/Maisonette | Leasehold |
01 February 2024 | £2,800,000 | Chelsea Creek Tower, 12 42 Park Street, London, SW6 2RQ | Flat/Maisonette | Leasehold |
04 November 2022 | £575,000 | 37 Edenvale Street, London, SW6 2SE | Flat/Maisonette | Leasehold |
15 November 2023 | £836,575 | 28a Edenvale Street, London, SW6 2SF | Flat/Maisonette | Leasehold |
29 July 2022 | £795,000 | 36a Kilkie Street, London, SW6 2SQ | Flat/Maisonette | Leasehold |
09 August 2022 | £620,000 | 2 Flat 3 Wandsworth Bridge Road, London, SW6 2TJ | Flat/Maisonette | Leasehold |
22 December 2023 | £620,000 | Fountain House Flat 14 The Boulevard, Imperial Wharf, London, SW6 2TQ | Flat/Maisonette | Leasehold |
28 October 2022 | £537,500 | 168a First Floor Flat Wandsworth Bridge Road, London, SW6 2UQ | Flat/Maisonette | Leasehold |
Nearby sold properties | ||||
28 November 2023 | £830,000 | 5 Barclay Road, London, SW6 1EJ | Terraced | Leasehold |
23 April 2019 | £15,000 | Landau Apartments, 72 Parking Space 69 Farm Lane, London, SW6 1QA | Other | Leasehold |
12 April 2022 | £1,150,000 | 13a Micklethwaite Road, London, SW6 1QD | Flat/Maisonette | Leasehold |
30 September 2022 | £800,000 | 22 Ground Floor Flat Micklethwaite Road, London, SW6 1QD | Flat/Maisonette | Leasehold |
28 February 2024 | £387,500 | 61 Brompton Park Crescent, Fulham, London, SW6 1SP | Flat/Maisonette | Leasehold |
04 January 2023 | £1,900,000 | 27 Beltran Road, London, SW6 3AL | Terraced | Freehold |
05 March 2024 | £3,025,000 | 67 Clancarty Road, London, SW6 3BB | Terraced | Freehold |
10 November 2023 | £346,607 | 186 Sulivan Court, London, SW6 3DN | Flat/Maisonette | Leasehold |
07 July 2023 | £617,500 | 44 Ground Floor Flat Hugon Road, London, SW6 3EN | Flat/Maisonette | Leasehold |
06 December 2023 | £390,000 | 31 Flat 3 Fulham High Street, London, SW6 3JH | Flat/Maisonette | Leasehold |
07 June 2022 | £3,600,000 | 84 90b Unit 1 Fulham High Street, London, SW6 3LF | Other | Leasehold |
07 December 2023 | £570,000 | Parkview Court, 38 Flat 22 Fulham High Street, London, SW6 3LP | Flat/Maisonette | Leasehold |
21 August 2023 | £1,100,000 | Gosford Lodge Broomhouse Road, London, SW6 3QU | Flat/Maisonette | Freehold |
21 February 2024 | £2,035,000 | 13 Crondace Road, London, SW6 4BB | Terraced | Freehold |
08 December 2023 | £2,400,000 | 46 Novello Street, London, SW6 4JB | Terraced | Freehold |
26 January 2024 | £810,000 | 12 Flat 4 Buer Road, London, SW6 4LA | Flat/Maisonette | Leasehold |
28 February 2024 | £2,600,000 | 81 Fulham Park Gardens, London, SW6 4LQ | Detached | Freehold |
05 December 2023 | £532,000 | Old Printworks, 130 Apartment 5 New Kings Road, London, SW6 4LZ | Flat/Maisonette | Leasehold |
01 December 2023 | £1,215,000 | 40 Flat C Moore Park Road, London, SW6 4PP | Flat/Maisonette | Leasehold |
16 February 2024 | £1,340,000 | 38 Pursers Cross Road, London, SW6 4QX | Terraced | Freehold |
06 December 2023 | £675,000 | Peterborough Mansions Flat 6 New Kings Road, London, SW6 4SF | Flat/Maisonette | Leasehold |
25 June 2021 | £620,000 | 34 Ground Floor Flat Colehill Lane, London, SW6 5EG | Flat/Maisonette | Leasehold |
16 November 2023 | £500,000 | 835 First Floor Flat Fulham Road, London, SW6 5HQ | Flat/Maisonette | Leasehold |
30 November 2023 | £1,900,000 | 1a Durrell Road, London, SW6 5LQ | Terraced | Freehold |
23 February 2024 | £650,000 | Waldemar Avenue Mansions Flat 20 Waldemar Avenue, London, SW6 5LT | Flat/Maisonette | Leasehold |
11 August 2022 | £490,000 | 657 Basement, Ground And Mezzanine Fulham Road, London, SW6 5PY | Flat/Maisonette | Leasehold |
13 October 2022 | £340,000 | 659 Flat A C Fulham Road, London, SW6 5PY | Flat/Maisonette | Leasehold |
23 November 2023 | £2,140,000 | 29 Oxberry Avenue, London, SW6 5SP | Terraced | Freehold |
28 October 2022 | £1,575,000 | Courtyard Garden, 282 2 Munster Road, London, SW6 6BQ | Terraced | Freehold |
31 July 2023 | £715,000 | 60 First Floor Flat Queensmill Road, London, SW6 6JS | Flat/Maisonette | Leasehold |
21 November 2023 | £700,000 | 128 Wardo Avenue, Fulham, London, SW6 6RD | Flat/Maisonette | Leasehold |
21 November 2023 | £700,000 | 128 Wardo Avenue, Fulham, London, SW6 6RD | Flat/Maisonette | Leasehold |
08 March 2024 | £820,000 | 68 Ground Floor Flat Gowan Avenue, London, SW6 6RF | Flat/Maisonette | Leasehold |
02 February 2024 | £1,450,000 | 95 Gowan Avenue, London, SW6 6RQ | Terraced | Freehold |
10 August 2022 | £1,015,000 | 65a Danehurst Street, London, SW6 6SA | Flat/Maisonette | Leasehold |
05 December 2022 | £852,000 | Madison Apartments, 17 Flat 6 Wyfold Road, London, SW6 6SE | Flat/Maisonette | Leasehold |
07 December 2023 | £1,150,000 | 5 Wyfold Road, London, SW6 6SE | Terraced | Freehold |
07 March 2024 | £418,000 | 10 Flat B Wyfold Road, London, SW6 6SJ | Flat/Maisonette | Leasehold |
27 October 2022 | £500,000 | 449 Flat B Fulham Palace Road, London, SW6 6SU | Flat/Maisonette | Leasehold |
01 September 2023 | £550,000 | 265 Ground Floor Flat Fulham Palace Road, London, SW6 6TP | Flat/Maisonette | Leasehold |
03 November 2022 | £737,000 | 3 Makers Yard, London, SW6 7AY | Flat/Maisonette | Leasehold |
13 December 2023 | £2,325,000 | 25 Marville Road, London, SW6 7BB | Terraced | Freehold |
01 November 2023 | £1,448,500 | 67 Brookville Road, London, SW6 7BH | Terraced | Freehold |
18 December 2023 | £691,500 | 1 St Olaf's Road, London, SW6 7DL | Flat/Maisonette | Leasehold |
11 December 2023 | £481,000 | 1 Salisbury Mews, London, SW6 7DS | Flat/Maisonette | Freehold |
30 November 2023 | £950,000 | 101a Dawes Road, London, SW6 7DU | Flat/Maisonette | Leasehold |
15 December 2023 | £475,000 | 93 Mirabel Road, London, SW6 7EQ | Flat/Maisonette | Leasehold |
07 November 2023 | £1,325,000 | 152 Bishops Road, London, SW6 7JG | Terraced | Freehold |
08 June 2022 | £1,900,000 | 3 Phillips Mews, London, SW6 7JJ | Detached | Freehold |
31 May 2022 | £1,950,000 | 4 Phillips Mews, London, SW6 7JJ | Semi-Detached | Freehold |
01 September 2023 | £475,000 | 29 Flat 3 Filmer Road, London, SW6 7JJ | Flat/Maisonette | Leasehold |
08 June 2022 | £1,900,000 | 3 Phillips Mews, London, SW6 7JJ | Semi-Detached | Freehold |
01 September 2023 | £475,000 | 29 Flat 3 Filmer Road, London, SW6 7JJ | Flat/Maisonette | Leasehold |
24 June 2022 | £520,000 | Lillium House, 93 97 3 Lillie Road, London, SW6 7SX | Flat/Maisonette | Leasehold |
30 January 2023 | £555,000 | Lillium House, 93 97 5 Lillie Road, London, SW6 7SX | Flat/Maisonette | Leasehold |
06 October 2022 | £735,000 | Flat 2, 45 Shorrolds Road, London, SW6 7TR | Flat/Maisonette | Leasehold |
05 April 2023 | £415,000 | Flat 1, 45 Shorrolds Road, London, SW6 7TR | Flat/Maisonette | Leasehold |
09 February 2024 | £840,000 | 21 Shorrolds Road, London, SW6 7TR | Flat/Maisonette | Leasehold |
16 November 2023 | £695,000 | 15 Flat B Shorrolds Road, London, SW6 7TR | Flat/Maisonette | Leasehold |
23 October 2023 | £950,000 | Epirus Mansions Flat 4 Epirus Road, London, SW6 7UJ | Flat/Maisonette | Leasehold |
Please note that house prices for properties sold in and around SW6 2FP during this period do not reflect current values of properties in this postcode area, they are the prices paid at the time of sale. Prices paid is property price data for single residential property sales in England and Wales, sold on the market at full market value, and lodged with the Land Registry for registration.
For more information about the statistical data sets contained on this page, visit https://www.gov.uk/government/statistical-data-sets.
Average monthly mortgage payments
Data on this page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Property data and analysis from PropertyData.co.uk.
Statistical Data Sets
Statistics extracted are from the UK House Price Index, published each month from HM Land Registry, and broken down into Country, Region, and County level.
All content is available under the Open Government Licence v3.0, except where otherwise stated