-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
SW2 3NJ
51.4402198791504,-0.11634299904108
london
Childcare Facilities
Palace Road, London
SW2 3NJ Lambeth London Boro
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0METRES
Cherubins Day Nursery Ltd
48 Palace Road, , LONDON, SW2 3NJ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Cherubins Day Nursery Limited |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 86 |
Most Recent Inspection | 15/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
322METRES
Bloom Day Nursery & Pre School LTD
St Margaret the Queen Streatham, Barcombe Avenue, , Streatham, SW2 3BH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Bloom Day Nursery & Pre School LTD |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Average |
Number of Places | 36 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
YPM ASC At Fenstanton Primary School
Fenstanton Primary School, Abbots Park, , London, SW2 3PW
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Young People Matter Ltd |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 30 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
Risen Star After School Club
Abbots Park road, St Martin's Community Centre, , London, SW2 3PW
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Nkou, Sylvie Blanche |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
322METRES
Lifelong Family Links
1 Barstow Crescent, , LONDON, SW2 3NS
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Lifelong Family Links |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Happy Nursery Days
Valens House, 132A Upper Tulse Hill, , London, SW2 2RX
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Ekaya Housing Association Limited |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 63 |
Most Recent Inspection | 17/04/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Abacus Nursery
3 Palace Road, , London, SW2 3DY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Abacus Kindergarten Limited |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 48 |
Most Recent Inspection | 11/10/2019 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
D&R Tutoring Services
St. Martins Learning Library, 220 Upper Tulse Hill, , London, SW2 2NS
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | D&R Tutoring Services CIC |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Whippersnappers
Livity School, 35a Adare Walk, , LONDON, SW16 2PW
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Whippersnappers CIC |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.4MILES
Teachsport Lambeth Buzzers Academy
Christ Church (streatham) C Of E Primary School, Cotherstone Road, , London, SW2 3NF
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Teachsport Lambeth Ltd |
Local Authority | Lambeth |
Parliamentary Constituency | Streatham |
Ofsted Region | London |
Deprivation Band | Deprived |
Number of Places | 100 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding