-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Sunrise & Sunset Times
Daisley Hall, Sneyd Road, London
NW2 6AN Brent London Boro
Wakey wakey, rise and shine
Track the daily sunrise and sunset times for NW2 6AN with our accurate and easy-to-use guide, providing you with the precise times for sunrise and sunset today and for the next 30 days
Twilight Begins
Sunrise
31,556
Sunset
31,556
Twilight Ends
Sunrise and Sunset Times
Date | Sunrise | Sunset | Twilight Starts | Twilight Ends |
---|---|---|---|---|
Apr 24 | 04:08 | 04:43 | 19:14 | 19:49 |
Apr 25 | 04:06 | 04:41 | 19:16 | 19:51 |
Apr 26 | 04:03 | 04:39 | 19:17 | 19:53 |
Apr 27 | 04:01 | 04:37 | 19:19 | 19:55 |
Apr 28 | 03:59 | 04:35 | 19:21 | 19:57 |
Apr 29 | 03:57 | 04:33 | 19:22 | 19:58 |
Apr 30 | 03:55 | 04:31 | 19:24 | 20:00 |
May 01 | 03:53 | 04:29 | 19:26 | 20:02 |
May 02 | 03:51 | 04:27 | 19:27 | 20:04 |
May 03 | 03:49 | 04:26 | 19:29 | 20:06 |
May 04 | 03:47 | 04:24 | 19:31 | 20:08 |
May 05 | 03:45 | 04:22 | 19:32 | 20:10 |
May 06 | 03:43 | 04:20 | 19:34 | 20:11 |
May 07 | 03:41 | 04:18 | 19:35 | 20:13 |
May 08 | 03:39 | 04:17 | 19:37 | 20:15 |
May 09 | 03:37 | 04:15 | 19:39 | 20:17 |
May 10 | 03:35 | 04:13 | 19:40 | 20:19 |
May 11 | 03:33 | 04:12 | 19:42 | 20:20 |
May 12 | 03:31 | 04:10 | 19:43 | 20:22 |
May 13 | 03:30 | 04:09 | 19:45 | 20:24 |
May 14 | 03:28 | 04:07 | 19:46 | 20:26 |
May 15 | 03:26 | 04:06 | 19:48 | 20:28 |
May 16 | 03:24 | 04:04 | 19:49 | 20:29 |
May 17 | 03:23 | 04:03 | 19:51 | 20:31 |
May 18 | 03:21 | 04:01 | 19:52 | 20:33 |
May 19 | 03:19 | 04:00 | 19:54 | 20:34 |
May 20 | 03:18 | 03:59 | 19:55 | 20:36 |
May 21 | 03:16 | 03:57 | 19:57 | 20:38 |
May 22 | 03:15 | 03:56 | 19:58 | 20:39 |
May 23 | 03:13 | 03:55 | 19:59 | 20:41 |
May 24 | 03:12 | 03:54 | 20:01 | 20:43 |
The moon today
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Useful Resources
- Sunrise - Wikipedia
A Wikipedia page for 'Sunrise', or sun-up, when the sun crosses the horizon and its accompanying atmospheric effects. - Sunset - Wikipedia
A Wikipedia page for 'Sunset', or sundown, when the sun is at an azimuth greater than 180 degrees. - HM Nautical Almanac Office
Daily rise/set and twilight times for the British Isles from the HM Nautical Almanac Office.
About this data
Our sunrise and sunset times for are calculated algorithmnically, using PHP, Ajax and JQuery. PHP has a built in function (date_sunrise() and date_sunset()) that returns the time of sunrise and sunset for any given day and location, and is calculated based on the latitude/longitude coordinates.