-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Schools
Holly Grove, Gilberdyke, Brough, East Riding Of Yorkshire
HU15 2FE East Riding of Yorkshire
How are the local primary and secondary schools performing?
For those with children, or planning on having them, schools are a big issue. Good schools can be a deal-maker if you're thinking of moving to a new area!
Gilberdyke Primary School School
Scalby Lane, Gilberdyke,
Brough, HU15 2SS
Gilberdyke Primary School School is a Primary Academy sponsor led school in postcode HU15 2SS, Brough.
School status | Open |
School Type | Academy sponsor led (Academy) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 30-09-2021 |
Newport Primary School School
Main Road, Newport,
Brough, HU15 2PP
Newport Primary School School is a Primary Community school in postcode HU15 2PP, Brough.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 06-12-2023 |
Eastrington Primary School School
Portington Road, Eastrington,
Goole, DN14 7QE
Eastrington Primary School School is a Primary Community school in postcode DN14 7QE, Goole.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 14-10-2021 |
North Cave Church of England Primary School School
Station Road, North Cave,
BROUGH, HU15 2LA
North Cave Church of England Primary School School is a Primary Academy converter school in postcode HU15 2LA, BROUGH.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | |
Last Ofsted Inspection |
Reedness Primary School School
Main Street,
Reedness, Goole, DN14 8HG
Reedness Primary School School is a Primary Community school in postcode DN14 8HG, Reedness, Goole.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 23-05-2023 |
Alkborough Primary School School
Whitton Road, Alkborough,
Scunthorpe, DN15 9JG
Alkborough Primary School School is a Primary Community school in postcode DN15 9JG, Scunthorpe.
School status | Open |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 3 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | North Lincolnshire |
Ofsted Rating | Outstanding |
Last Ofsted Inspection | 12-09-2018 |
Howden School School
Derwent Road, Howden,
Goole, DN14 7AL
Howden School School is a Secondary Academy converter school in postcode DN14 7AL, Goole.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Secondary |
Pupil Ages | 11 - 16 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Non-selective |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 22-02-2023 |
Hook Church of England Primary School School
Garth Lane, Hook,
Goole, DN14 5NW
Hook Church of England Primary School School is a Primary Academy converter school in postcode DN14 5NW, Goole.
School status | Open |
School Type | Academy converter (Academy) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Requires improvement |
Last Ofsted Inspection | 29-11-2023 |
South Cave Church of England Voluntary Controlled Primary School School
Church Street, South Cave,
Brough, HU15 2EP
South Cave Church of England Voluntary Controlled Primary School School is a Primary Voluntary controlled school in postcode HU15 2EP, Brough.
School status | Open |
School Type | Voluntary controlled school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 4 - 11 years old |
Gender | Mixed years old |
Religious Character | Church of England |
Admissions Policy | Not applicable |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 22-09-2022 |
Howden Junior School School
Hailgate, Howden,
Goole, DN14 7SL
Howden Junior School School is a Primary Community school in postcode DN14 7SL, Goole.
School status | Closed |
School Type | Community school (Maintained school) |
Phase of Education | Primary |
Pupil Ages | 7 - 11 years old |
Gender | Mixed years old |
Religious Character | Does not apply |
Admissions Policy | Not applicable |
Local Authority | East Riding of Yorkshire |
Ofsted Rating | Good |
Last Ofsted Inspection | 11-11-2021 |