-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Work, Jobs & Economy
Cross Arthurlie Street, Glasgow, Lanarkshire
G78 1QYEast Renfrewshire
This section examines the story of employment and industry G78 1QY. We reveal data and analysis about occupations, industries, and how people travel to work, from commuting distances to transport methods. It gives an insight into working hours, unemployment trends, and the economic activity shaping the local life of people who live here.
Occupation
Occupation categorises individuals based on their primary job or profession. This table provides insights into the distribution of employment across various occupational categories within a given population. It helps to understand the diversity of jobs and professions held by residents, informing labour market policies, workforce training programmes, and career development initiatives. Additionally, it aids in assessing the demand for different skills and occupations within the economy.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
Total | |||
Managers and directors and senior officials | |||
Professional occupations | |||
Associate professional and technical occupations | |||
Administrative and secretarial occupations | |||
Skilled trades occupations | |||
Caring and leisure and other service occupations | |||
Sales and customer service occupations | |||
Process and plant and machine operatives | |||
Elementary occupations |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Industry
Industry categorises individuals based on the sector or industry in which they are employed. This table provides insights into the distribution of employment across various sectors within a given population. It helps to understand the economic structure of the region, including the prevalence of industries such as manufacturing, healthcare, education, and others. This information informs economic development strategies, workforce training programmes, and job creation initiatives aimed at promoting growth and prosperity.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
Total: All usual residents aged 16 years and over in employment the week before the census | |||
A: Agriculture Forestry and fishing | |||
01 Crop and animal production hunting and related service activities | |||
02 Forestry and logging | |||
03 Fishing and aquaculture | |||
B: Mining and quarrying | |||
05 Mining of coal and lignite | |||
06 Extraction of crude petroleum and natural gas | |||
07 Mining of metal ores | |||
08 Other mining and quarrying | |||
09 Mining support service activities | |||
C: Manufacturing | |||
10 Manufacture of food products | |||
11 Manufacture of beverages | |||
12 Manufacture of tobacco products | |||
13 Manufacture of textiles | |||
14 Manufacture of wearing apparel | |||
15 Manufacture of leather and related products | |||
16 Manufacture of wood and of products of wood and cork except furniture; manufacture of articles of straw and plaiting materials | |||
17 Manufacture of paper and paper products | |||
18 Printing and reproduction of recorded media | |||
19 Manufacture of coke and refined petroleum products | |||
20 Manufacture of chemicals and chemical products | |||
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | |||
22 Manufacture of rubber and plastic products | |||
23 Manufacture of other non-metallic mineral products | |||
24 Manufacture of basic metals | |||
25 Manufacture of fabricated metal products except machinery and equipment | |||
26 Manufacture of computer electrical and optical products | |||
27 Manufacture of electrical equipment | |||
28 Manufacture of machinery and equipment not otherwise specified | |||
29 Manufacture of motor vehicles trailers and semi-trailers | |||
30 Manufacture of other transport equipment | |||
31 Manufacture of furniture | |||
32 Other Manufacturing | |||
33 Repair and installation of machinery and equipment | |||
D: Electricity gas steam and air conditioning supply | |||
35 Electricity gas steam and air conditioning supply | |||
E: Water supply; Sewerage Waste management and Remediation activities | |||
36 Water collection treatment and supply | |||
37 Sewerage | |||
38 Waste collection treatment and disposal activities; materials recovery | |||
39 Remediation activities and other waste management services | |||
F: Construction | |||
41 Construction of buildings; 42 Civil engineering; 43 Specialised construction activities | |||
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | |||
45 Wholesale and retail trade and repair of motor vehicles and motorcycles | |||
46 Wholesale trade except of motor vehicles and motorcycles | |||
47 Retail trade except of motor vehicles and motorcycles | |||
48 Wholesale and retail not otherwise specified | |||
H: Transport and storage | |||
49 Land transport and transport via pipelines | |||
50 Water transport | |||
51 Air transport | |||
52 Warehousing and support activities for transportation | |||
53 Postal and courier activities | |||
I: Accommodation and food service activities | |||
55 Accommodation | |||
56 Food and beverage service activities | |||
J: Information and communication | |||
58 Publishing activities | |||
59 Motion picture video and television production sound recording and music publishing activities | |||
60 Programming and broadcasting activities | |||
61 Telecommunications | |||
62 Computer programming consultancy and related activities | |||
63 Information service activities | |||
K: Financial and insurance activities | |||
64 Financial service activities except insurance and pension funding | |||
65 Insurance reinsurance and pension funding except compulsory social security | |||
66 Activities auxiliary to financial services and insurance activities | |||
L: Real estate activities | |||
68 Real estate activities | |||
M: Professional scientific and technical activities | |||
69 Legal and accounting activities | |||
70 Activities of head offices; management consultancy activities | |||
71 Architectural and engineering activities; technical testing and analysis | |||
72 Scientific research and development | |||
73 Advertising and market research | |||
74 Other professional scientific and technical activities | |||
75 Veterinary activities | |||
N: Administrative and support service activities | |||
77 Rental and leasing activities | |||
78 Employment activities | |||
79 Travel agency tour operator and other reservation service and related activities | |||
80 Security and investigation activities | |||
81 Services to buildings and landscape activities | |||
82 Office administrative office support and other business support activities | |||
O: Public administration and defence; compulsory social security | |||
84 Public administration and defence; compulsory social security | |||
P: Education | |||
85 Education | |||
Q: Human health and social work activities | |||
86 Human health activities | |||
87 Residential care activities | |||
88 Social work activities without accommodation | |||
R S T U Other | |||
90 Creative arts and entertainment activities | |||
91 Libraries archives museums and other cultural activities | |||
92 Gambling and betting activities | |||
93 Sports activities and amusement and recreation activities | |||
94 Activities of membership organisations | |||
95 Repair of computers and personal and household goods | |||
96 Other personal service activities | |||
97 Activities of households as employers of domestic personnel | |||
98 Undifferentiated goods- and services-producing activities of private households for own use | |||
99 Activities of extraterritorial organisations and bodies |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
NS-SeC
NS-SeC categorises individuals based on their occupation according to the National Statistics Socio-economic Classification (NS-SeC). This classification system divides occupations into several socio-economic groups based on factors such as skill level, educational attainment, and employment status. This table provides insights into the socio-economic structure of the population, helping to understand patterns of employment and social inequality. It informs policies and initiatives aimed at addressing disparities and promoting social mobility.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
National Statistics Socio-economic Classification (NS-SEC): Total: All usual residents aged 16 years and over | |||
National Statistics Socio-economic Classification (NS-SEC): L1 L2 L3 Higher managerial | |||
administrative and professional occupations | |||
National Statistics Socio-economic Classification (NS-SEC): L4 L5 L6 Lower managerial | |||
administrative and professional occupations | |||
National Statistics Socio-economic Classification (NS-SEC): L7 Intermediate occupations | |||
National Statistics Socio-economic Classification (NS-SEC): L8 and L9 Small employers and own account workers | |||
National Statistics Socio-economic Classification (NS-SEC): L10 and L11 Lower supervisory and technical occupations | |||
National Statistics Socio-economic Classification (NS-SEC): L12 Semi-routine occupations | |||
National Statistics Socio-economic Classification (NS-SEC): L13 Routine occupations | |||
National Statistics Socio-economic Classification (NS-SEC): L14.1 and L14.2 Never worked and long-term unemployed | |||
National Statistics Socio-economic Classification (NS-SEC): L15 Full-time students |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Hours Worked
Hours Worked categorises individuals based on the number of hours they work per week. This table provides insights into employment patterns within a given population, helping to understand the prevalence of different work schedules. It informs labour market policies and initiatives aimed at supporting workforce participation and balancing work-life commitments.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
Hours worked: Total: All usual residents aged 16 years and over in employment the week before the census | |||
Hours worked: Part-time | |||
Hours worked: Part-time: 15 hours or less worked | |||
Hours worked: Part-time: 16 to 30 hours worked | |||
Hours worked: Full-time | |||
Hours worked: Full-time: 31 to 48 hours worked | |||
Hours worked: Full-time: 49 or more hours worked |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Economic Activity
Economic Activity Status categorises individuals based on their current economic activity, such as being employed, unemployed, economically inactive, or retired. This table provides insights into the labour force participation and employment status within a given population. It helps to understand the distribution of economic activity across different demographic groups and informs policies related to employment, social welfare, and economic development.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
Economic activity status: Total: All usual residents aged 16 years and over | |||
Economic activity status: Economically active (excluding full-time students) | |||
Economic activity status: Economically active (excluding full-time students):In employment | |||
Economic activity status: Economically active (excluding full-time students):In employment:Employee | |||
Economic activity status: Economically active (excluding full-time students): In employment: Employee: Part-time | |||
Economic activity status: Economically active (excluding full-time students): In employment: Employee: Full-time | |||
Economic activity status: Economically active (excluding full-time students):In employment:Self-employed with employees | |||
Economic activity status: Economically active (excluding full-time students): In employment: Self-employed with employees: Part-time | |||
Economic activity status: Economically active (excluding full-time students): In employment: Self-employed with employees: Full-time | |||
Economic activity status: Economically active (excluding full-time students):In employment:Self-employed without employees | |||
Economic activity status: Economically active (excluding full-time students): In employment: Self-employed without employees: Part-time | |||
Economic activity status: Economically active (excluding full-time students): In employment: Self-employed without employees: Full-time | |||
Economic activity status: Economically active (excluding full-time students): Unemployed | |||
Economic activity status: Economically active and a full-time student | |||
Economic activity status: Economically active and a full-time student:In employment | |||
Economic activity status: Economically active and a full-time student:In employment:Employee | |||
Economic activity status: Economically active and a full-time student: In employment: Employee: Part-time | |||
Economic activity status: Economically active and a full-time student: In employment: Employee: Full-time | |||
Economic activity status: Economically active and a full-time student:In employment:Self-employed with employees | |||
Economic activity status: Economically active and a full-time student: In employment: Self-employed with employees: Part-time | |||
Economic activity status: Economically active and a full-time student: In employment: Self-employed with employees: Full-time | |||
Economic activity status: Economically active and a full-time student:In employment:Self-employed without employees | |||
Economic activity status: Economically active and a full-time student: In employment: Self-employed without employees: Part-time | |||
Economic activity status: Economically active and a full-time student: In employment: Self-employed without employees: Full-time | |||
Economic activity status: Economically active and a full-time student: Unemployed | |||
Economic activity status: Economically inactive | |||
Economic activity status: Economically inactive: Retired | |||
Economic activity status: Economically inactive: Student | |||
Economic activity status: Economically inactive: Looking after home or family | |||
Economic activity status: Economically inactive: Long-term sick or disabled | |||
Economic activity status: Economically inactive: Other |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Distance Travelled to Work
Distance Travelled to Work categorises individuals based on the distance they travel from their home to their workplace. It typically includes options such as 'less than 1 kilometre,' '1-5 kilometres,' '5-10 kilometres,' '10-20 kilometres,' and 'over 20 kilometres,' among others. This table provides insights into commuting patterns within a given population, helping to understand the distribution of travel distances and modes of transportation used for work. It informs transportation planning and infrastructure development, particularly in urban areas where commuting distances can impact traffic congestion and public transportation demand.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
Distance travelled to work: Total: All usual residents aged 16 years and over in employment the week before the census | |||
Distance travelled to work: Less than 2km | |||
Distance travelled to work: 2km to less than 5km | |||
Distance travelled to work: 5km to less than 10km | |||
Distance travelled to work: 10km to less than 20km | |||
Distance travelled to work: 20km to less than 30km | |||
Distance travelled to work: 30km to less than 40km | |||
Distance travelled to work: 40km to less than 60km | |||
Distance travelled to work: 60km and over | |||
Distance travelled to work: Works mainly from home | |||
Distance travelled to work: Works mainly at an offshore installation or in no fixed place or outside the UK |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Unemployment History
Unemployment History categorises individuals based on their past experiences with unemployment. This table provides insights into the prevalence and duration of unemployment within a given population. It helps to understand patterns of joblessness, including the frequency of unemployment spells and transitions between employment and unemployment. This information informs labour market policies and initiatives aimed at reducing unemployment, supporting job seekers, and promoting economic stability.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
Unemployment history: Total: All usual residents aged 16 years and over not in employment the week before the census | |||
Unemployment history: Not in employment: Worked in the last 12 months | |||
Unemployment history: Not in employment: Not worked in the last 12 months | |||
Unemployment history: Not in employment: Never worked |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
Method of Travel to Work
Method of Travel categorises individuals based on the mode of transportation they use for their commute. This table provides insights into commuting patterns within a given population, including the prevalence of different transportation modes such as walking, cycling, driving, public transit, and others. It helps to understand the transportation needs and preferences of residents, informing urban planning and infrastructure development aimed at promoting sustainable and efficient transportation systems.
Category | G78 1QY* | - | England & Wales |
---|---|---|---|
Method of travel to workplace: Total: All usual residents aged 16 years and over in employment the week before the census | |||
Method of travel to workplace: Work mainly at or from home | |||
Method of travel to workplace: Underground/metro/light rail/tram | |||
Method of travel to workplace: Train | |||
Method of travel to workplace: Bus/minibus/coach | |||
Method of travel to workplace: Taxi | |||
Method of travel to workplace: Motorcycle or scooter or moped | |||
Method of travel to workplace: Driving a car or van | |||
Method of travel to workplace: Passenger in a car or van | |||
Method of travel to workplace: Bicycle | |||
Method of travel to workplace: On foot | |||
Method of travel to workplace: Other method of travel to work |
* Contains values based on ONS output area rather than postcode, and calculated as a best-fit model.
1 Data used for this page show statistics based on output area (OA - S00102607), a best-fit lookup between this postcode (G78 1QY) and 2021 Census data. Output areas may include more households and population than postcodes.
Data source: Census 2021 / Office for National Statistics
Contains public sector information licensed under the Open Government Licence v3.0.