-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
Property Price Trends
Heol Nant Castan, Cardiff
CF14 6RP Caerdydd - Cardiff
What are the historical property price trends?
Explore the yearly trends in property prices for the CF14 postcode district in the UK. Stay informed and make smart real estate decisions based on the accurate, analysed data.
Property Price Trends
CF14

Most Expensive Property
£21,120,000
2 6 Ty Glas Road, CF14 5EP
Sold: 19 March 2024

Cheapest Property
£30,000
53 Merthyr Road, CF14 1DD
Sold: 31 March 2022

Data last updated: 30 Dec 1899. Data extracted from ONS housing prices/rents: inflation and price indices by local authority (Cardiff, W06000015). Rent estimates are provisional, and are for the latest 2 months.
Local House Price Trends
Have property prices been rising or falling in CF14 6RP?
The graph below shows the five-year capital growth figures for properties for the CF14 postcode district. Figures show year-on-year capital growth and not accumulative growth over the five-year period.
Compare House Price Trends
Enter a postcode below to compare the property prices in CF14 with any other UK postcode:
Regional Property Analysis
What trends is the property market seeing in South Glamorgan?



Last updated on 30 Dec 1899. Property market analysis is based on official data, and interpreted using neural networks (machine learning model), and subject to our Terms and Conditions.
Yield for CF14 6RP
Estimated yield for property investors
0.28%
Yield
The estimated yield for the CF14 6RP postcode area is 0.28%, compared to the national average yield of 3.8%.
View yield analysisHouse price affordability
Use this graph to view the housing affordability ratio data, as well as median house prices and household earnings in England and Wales, from 1997-2024.
Property sales
What houses have been sold in CF14 6RP?
The recently sold properties table lists homes around CF14 6RP that have been recorded by HM Land Registry, and their sold prices.
Price paid information is not personal, but property-related information. All commercial transactions, sales that have not been lodged with HM Land Registry or sales that were not for full market value are excluded.
Date | Price | Property Address | Property Type | Estate Type |
---|---|---|---|---|
30 November 2023 | £307,000 | 13 Porthamal Gardens, Cardiff, CF14 6AH | Semi-Detached | Freehold |
08 March 2024 | £385,000 | 15 Lon Y Parc, Cardiff, CF14 6DF | Detached | Freehold |
24 November 2023 | £575,000 | 25 Heol Y Bryn, Rhiwbina, Cardiff, CF14 6HX | Semi-Detached | Freehold |
15 December 2023 | £740,000 | 12 Maes Y Deri, Cardiff, CF14 6JJ | Detached | Freehold |
22 March 2024 | £400,000 | 1 Glan Rhyd, Cardiff, CF14 6JL | Semi-Detached | Freehold |
21 October 2022 | £100,000 | 48b Heol Llanishen Fach, Cardiff, CF14 6LE | Flat/Maisonette | Leasehold |
16 February 2024 | £170,000 | 70a Heol Llanishen Fach, Cardiff, CF14 6LF | Flat/Maisonette | Leasehold |
21 March 2024 | £199,343 | 56 Heol Llanishen Fach, Cardiff, CF14 6LF | Semi-Detached | Freehold |
23 February 2024 | £320,000 | 3 Heol Aer, Cardiff, CF14 6NJ | Detached | Freehold |
20 December 2023 | £630,000 | 41 Heol Tyn Y Coed, Cardiff, CF14 6RB | Detached | Freehold |
30 November 2023 | £337,500 | 30 Heol Mabon, Cardiff, CF14 6RL | Semi-Detached | Freehold |
27 October 2023 | £380,000 | 39 Heol Uchaf, Cardiff, CF14 6SQ | Semi-Detached | Freehold |
20 March 2024 | £158,000 | 41 Cefn Graig, Rhiwbina, Cardiff, CF14 6SW | Semi-Detached | Leasehold |
23 October 2023 | £410,000 | 11 Minafon, Cardiff, CF14 6SY | Semi-Detached | Freehold |
Nearby sold properties | ||||
24 November 2023 | £612,500 | 13 Clos Gwenllian, Lisvane, Cardiff, CF14 0AD | Semi-Detached | Freehold |
25 November 2022 | £249,995 | 130 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | Flat/Maisonette | Leasehold |
18 November 2022 | £247,995 | 126 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | Flat/Maisonette | Leasehold |
18 November 2022 | £249,995 | 132 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | Flat/Maisonette | Leasehold |
11 November 2022 | £249,995 | 134 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | Flat/Maisonette | Leasehold |
17 February 2023 | £245,995 | 124 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | Flat/Maisonette | Leasehold |
17 February 2023 | £248,995 | 128 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | Flat/Maisonette | Leasehold |
30 September 2022 | £397,995 | 140 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0AF | Terraced | Freehold |
25 March 2022 | £499,995 | 66 Tir Y Bar, Lisvane, Cardiff, CF14 0AN | Detached | Freehold |
25 August 2022 | £280,000 | 21 Tir Y Bar, Lisvane, Cardiff, CF14 0AN | Semi-Detached | Freehold |
26 May 2022 | £550,995 | 53 Tir Y Bar, Lisvane, Cardiff, CF14 0AN | Detached | Freehold |
05 February 2024 | £995,000 | 8 Coed Pengam, Lisvane, Cardiff, CF14 0AU | Detached | Freehold |
07 July 2023 | £565,000 | 12 Cefn Onn Meadows, Lisvane, Cardiff, CF14 0FL | Detached | Freehold |
16 September 2022 | £247,500 | Fidlas House Flat 2 Fidlas Road, Cardiff, CF14 0NE | Flat/Maisonette | Leasehold |
01 December 2022 | £291,500 | 1b Ewenny Road, Cardiff, CF14 0NT | Flat/Maisonette | Leasehold |
22 February 2024 | £595,000 | 33 Heol Nant Glandulas, Lisvane, Cardiff, CF14 0PQ | Detached | Freehold |
23 April 2019 | £125,539 | Mill Farm Unit 3 St Mellons Road, Lisvane, Cardiff, CF14 0SH | Other | Freehold |
23 April 2019 | £40,000 | Mill Farm Unit 20 St Mellons Road, Lisvane, Cardiff, CF14 0SH | Other | Freehold |
23 April 2019 | £34,091 | Mill Farm Unit 6 St Mellons Road, Lisvane, Cardiff, CF14 0SH | Other | Freehold |
25 October 2023 | £675,000 | 1 Cherry Orchard Road, Lisvane, Cardiff, CF14 0UD | Detached | Freehold |
08 December 2023 | £240,000 | 44 Old Church Road, Cardiff, CF14 1AB | Terraced | Freehold |
17 November 2023 | £265,000 | 18 Heol Y Forlan, Cardiff, CF14 1AZ | Terraced | Freehold |
20 February 2024 | £386,000 | 26 Heol Y Forlan, Cardiff, CF14 1BA | Terraced | Freehold |
16 February 2024 | £85,000 | Harlech Court Flat 21 Curlew Close, Cardiff, CF14 1BP | Flat/Maisonette | Leasehold |
31 March 2022 | £30,000 | 53 Merthyr Road, Whitchurch, Cardiff, CF14 1DD | Other | Leasehold |
31 October 2023 | £360,000 | 7 Heol Y Gors, Whitchurch, Cardiff, CF14 1HE | Detached | Freehold |
30 November 2022 | £395,000 | 74 Heol Y Gors, Whitchurch, Cardiff, CF14 1HH | Semi-Detached | Freehold |
10 November 2023 | £315,000 | 24 Wauntreoda Road, Cardiff, CF14 1HS | Terraced | Freehold |
11 August 2023 | £147,500 | 7 Bishops Gate, Whitchurch, Cardiff, CF14 1LP | Flat/Maisonette | Leasehold |
14 November 2023 | £425,000 | 68 Ty Newydd, Whitchurch, Cardiff, CF14 1NP | Semi-Detached | Freehold |
17 November 2023 | £595,000 | Bishops Court 2 Bishops Road, Whitchurch, Cardiff, CF14 1PN | Detached | Freehold |
17 March 2023 | £270,000 | 13 Manor Way, Cardiff, CF14 1RA | Semi-Detached | Freehold |
08 March 2024 | £80,000 | 114a Birchgrove Road, Cardiff, CF14 1RU | Semi-Detached | Freehold |
09 January 2024 | £470,000 | 17 Kyle Crescent, Cardiff, CF14 1ST | Semi-Detached | Freehold |
22 November 2023 | £682,000 | Beeches Heol Don, Cardiff, CF14 2AR | Terraced | Freehold |
17 January 2024 | £140,000 | 65 Heol Penlan, Cardiff, CF14 2BZ | Flat/Maisonette | Leasehold |
07 June 2023 | £310,000 | 10a Heol Chappell, Cardiff, CF14 2DA | Terraced | Freehold |
08 February 2024 | £171,500 | 57 Flat 2 Church Road, Whitchurch, Cardiff, CF14 2DY | Flat/Maisonette | Leasehold |
28 February 2024 | £115,000 | Heol Don Court Flat 3 Church Road, Cardiff, CF14 2ED | Flat/Maisonette | Leasehold |
06 February 2024 | £227,150 | 36 Cornelly Street, Cardiff, CF14 2HR | Terraced | Freehold |
21 December 2023 | £150,000 | Park View Bridge Road, Llandaff North, Cardiff, CF14 2JL | Detached | Freehold |
29 November 2023 | £280,000 | 29 Hawthorn Road East, Cardiff, CF14 2LR | Semi-Detached | Freehold |
31 October 2023 | £265,000 | 31 Chamberlain Road, Cardiff, CF14 2LW | Semi-Detached | Freehold |
08 December 2023 | £370,000 | 56 Chamberlain Road, Cardiff, CF14 2LX | Semi-Detached | Freehold |
17 November 2023 | £260,000 | 11 Durlston Close, Cardiff, CF14 2LY | Semi-Detached | Freehold |
29 February 2024 | £295,000 | 25 Maelog Place, Cardiff, CF14 3ED | Semi-Detached | Freehold |
08 December 2023 | £210,000 | 34 Maitland Street, Cardiff, CF14 3JU | Terraced | Freehold |
16 May 2023 | £195,000 | 104 Flat 1 Whitchurch Road, Cardiff, CF14 3LY | Flat/Maisonette | Leasehold |
15 February 2024 | £1,251,816 | 236 Whitchurch Road, Cardiff, CF14 3ND | Terraced | Freehold |
17 November 2023 | £150,000 | 352a Whitchurch Road, Cardiff, CF14 3NH | Flat/Maisonette | Leasehold |
23 February 2024 | £244,950 | 8 Talygarn Street, Cardiff, CF14 3PT | Semi-Detached | Freehold |
28 September 2021 | £170,000 | 22 Flat 2 Llanishen Street, Cardiff, CF14 3QE | Flat/Maisonette | Leasehold |
22 July 2022 | £155,000 | 22 Flat 4 Llanishen Street, Cardiff, CF14 3QE | Flat/Maisonette | Leasehold |
11 October 2022 | £415,000 | 40 St Angela Road, Cardiff, CF14 4DN | Semi-Detached | Freehold |
16 October 2023 | £510,000 | 3 St Benedict Crescent, Cardiff, CF14 4DP | Semi-Detached | Freehold |
23 November 2023 | £412,500 | 105 Maes Y Coed Road, Cardiff, CF14 4HE | Semi-Detached | Freehold |
01 July 2023 | £180,000 | 42 Ton Yr Ywen Avenue, Cardiff, CF14 4PA | Semi-Detached | Freehold |
01 December 2023 | £487,500 | 41 Pum Erw Road, Cardiff, CF14 4PE | Semi-Detached | Freehold |
24 November 2023 | £385,000 | 34 Pum Erw Road, Cardiff, CF14 4PF | Semi-Detached | Freehold |
29 September 2005 | £290,000 | 123a Caerphilly Road, Cardiff, CF14 4QA | Terraced | Freehold |
31 December 1997 | £90,000 | 123a Caerphilly Road, Cardiff, CF14 4QA | Terraced | Freehold |
07 June 2023 | £235,000 | 123a Caerphilly Road, Cardiff, CF14 4QA | Other | Freehold |
19 March 2019 | £74,750 | 8 Phoenix Way, Cardiff, CF14 4QT | Flat/Maisonette | Leasehold |
16 August 2023 | £377,500 | 9 Philip Close, Cardiff, CF14 4SD | Semi-Detached | Freehold |
18 October 2023 | £370,000 | 1 Hunt Close, Llanishen, Cardiff, CF14 5AT | Semi-Detached | Freehold |
08 November 2023 | £90,000 | Home Long House Flat 8 Heol Hir, Llanishen, Cardiff, CF14 5AZ | Flat/Maisonette | Leasehold |
24 November 2023 | £327,000 | 81 Llangranog Road, Llanishen, Cardiff, CF14 5BN | Semi-Detached | Freehold |
10 November 2023 | £240,000 | 40 Coed Cochwyn Avenue, Llanishen, Cardiff, CF14 5BT | Terraced | Freehold |
01 March 2024 | £100,000 | 23 Tegfan Close, Llanishen, Cardiff, CF14 5DE | Flat/Maisonette | Leasehold |
14 July 2023 | £120,000 | 15 Tegfan Close, Llanishen, Cardiff, CF14 5DE | Flat/Maisonette | Leasehold |
19 March 2024 | £21,120,000 | 2 6 Ty Glas Road, Llanishen, Cardiff, CF14 5EP | Other | Freehold |
04 March 2024 | £355,000 | 34 Watkins Square, Llanishen, Cardiff, CF14 5EQ | Semi-Detached | Freehold |
22 September 2023 | £295,000 | Llys Pegasus 25 Ty Glas Road, Llanishen, Cardiff, CF14 5ER | Flat/Maisonette | Leasehold |
12 February 2024 | £180,000 | Llys Pegasus 16 Ty Glas Road, Llanishen, Cardiff, CF14 5ER | Flat/Maisonette | Leasehold |
16 February 2024 | £165,000 | Llys Pegasus 22 Ty Glas Road, Llanishen, Cardiff, CF14 5ER | Flat/Maisonette | Leasehold |
31 January 2023 | £230,000 | 27 Heathbrook, Llanishen, Cardiff, CF14 5FA | Semi-Detached | Freehold |
08 September 2022 | £178,000 | 99 Tatham Road, Llanishen, Cardiff, CF14 5FD | Flat/Maisonette | Leasehold |
15 May 2023 | £146,500 | 243 Tatham Road, Llanishen, Cardiff, CF14 5FF | Flat/Maisonette | Leasehold |
22 March 2024 | £120,000 | 45 Whitebarn Road, Llanishen, Cardiff, CF14 5HB | Semi-Detached | Freehold |
15 December 2023 | £270,000 | 92 Johnston Road, Llanishen, Cardiff, CF14 5HH | Semi-Detached | Freehold |
04 March 2024 | £340,000 | 40 Mayflower Avenue, Llanishen, Cardiff, CF14 5HR | Semi-Detached | Freehold |
21 July 2023 | £80,000 | Cedar Court 25 Fidlas Road, Cardiff, CF14 5NB | Flat/Maisonette | Leasehold |
13 February 2024 | £185,000 | 39 Llanishen Court, Llanishen, Cardiff, CF14 5PD | Flat/Maisonette | Leasehold |
09 November 2023 | £515,000 | 73 Foreland Road, Cardiff, CF14 7AS | Semi-Detached | Freehold |
24 November 2023 | £360,000 | 79 Lon Y Celyn, Cardiff, CF14 7BU | Semi-Detached | Freehold |
01 December 2023 | £335,000 | 8 Pinecrest Drive, Thornhill, Cardiff, CF14 9DS | Semi-Detached | Freehold |
12 December 2023 | £304,000 | 75 Pinecrest Drive, Thornhill, Cardiff, CF14 9DW | Semi-Detached | Freehold |
01 December 2023 | £205,000 | 14 Heol Y Carw, Thornhill, Cardiff, CF14 9EU | Terraced | Freehold |
01 December 2023 | £340,000 | 35 Heol Y Cadno, Thornhill, Cardiff, CF14 9EW | Detached | Freehold |
22 February 2024 | £250,000 | 13 Alwen Drive, Thornhill, Cardiff, CF14 9HD | Terraced | Freehold |
01 November 2023 | £220,000 | 1 Cantref Close, Thornhill, Cardiff, CF14 9HF | Terraced | Freehold |
04 March 2024 | £200,000 | 25 Heol Y Barcud, Cardiff, CF14 9JB | Terraced | Freehold |
07 December 2023 | £595,000 | 41 Bassetts Field, Thornhill, Cardiff, CF14 9UG | Detached | Freehold |
Please note that house prices for properties sold in and around CF14 6RP during this period do not reflect current values of properties in this postcode area, they are the prices paid at the time of sale. Prices paid is property price data for single residential property sales in England and Wales, sold on the market at full market value, and lodged with the Land Registry for registration.
For more information about the statistical data sets contained on this page, visit https://www.gov.uk/government/statistical-data-sets.
Average monthly mortgage payments
Data on this page contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0. Property data and analysis from PropertyData.co.uk.
Statistical Data Sets
Statistics extracted are from the UK House Price Index, published each month from HM Land Registry, and broken down into Country, Region, and County level.
All content is available under the Open Government Licence v3.0, except where otherwise stated