-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
CB8 7XW
52.259944,0.389961
cambridge
Childcare Facilities
CB8 7XW
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
0.3MILES
Red Robins Day Nursery
8a Studlands Park Industrial Estate, Studlands Park Avenue, , Newmarket, CB8 7EA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | St Christopher's Robins Childcare Services Limited |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 30 |
Most Recent Inspection | 27/06/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.3MILES
Premier Wraparound at Laureate Academy
Laureate Community Academy, Exning Road, , Newmarket, CB8 0AN
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Simpson, Gareth Lee |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 13 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Little Buds Pre-School
The Community Centre, Brickfields Avenue, , Newmarket, CB8 7RX
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Little Buds Pre-School Committee |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 24 |
Most Recent Inspection | 20/02/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Colourbox Montessori School, Newmarket
Exning Road, , Newmarket, CB8 0EB
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Colourbox Montessori School Ltd |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 83 |
Most Recent Inspection | 18/11/2019 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
0.9MILES
Prestige Mega Activity Camps Newmarket
Newmarket Leisure Centre, Exning Road, , Newmarket, CB8 0EA
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Prestige Sports Development Ltd |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1MILES
Stepping Stones Pre-School
Rear of Exning CP, Oxford Street, Exning, , NEWMARKET, CB8 7EW
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Stepping Stone Pre-School (Exning) Committee |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Less deprived |
Number of Places | 55 |
Most Recent Inspection | 13/09/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
1MILES
Fairstead House Nursery
Fairstead House School, Fordham Road, , Newmarket, CB8 7AA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Fairstead House School Trust Limited |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 21 |
Most Recent Inspection | 18/07/2022 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
1
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
1
Effective Safeguarding
Yes
1MILES
Premier Wraparound at St Louis Catholic Academy
St. Louis Catholic Academy, Fordham Road, , Newmarket, CB8 7AA
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Simpson, Gareth Lee |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 18 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.1MILES
First Class Preschool
First Class Pre School, Houldsworth Valley Primary Academy, Rowley Drive, , Newmarket, CB8 0PU
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Hobbs, Alison |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Average |
Number of Places | 32 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
1.2MILES
A1 Fun Club
Foley House, , Newmarket, CB8 0HY
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | A1 Fun Club Ltd |
Local Authority | Suffolk |
Parliamentary Constituency | West Suffolk |
Ofsted Region | East of England |
Deprivation Band | Deprived |
Number of Places | 45 |
Most Recent Inspection | 06/09/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding