-
Census 2021 Data
-
Homes & Property
-
Law and Order
-
Jobs & Economy
-
Learning & Schools
-
Essential Services
-
Travel & Transport
-
Local Amenities
-
Leisure & Recreation
-
Environment
BH12 3LG
50.7341156005859,-1.94943201541901
bournemouth
Childcare Facilities
Grove Road, Poole, Bournemouth, Christchurch And Poole, Bournemouth, Christchurch And Poole
BH12 3LG Poole (B)
Local childminders, childcare services, and nurseries
Juggling work and children? These government-registered local childcare facilities can help you manage your time more effectively.
322METRES
Kidscape at Livingstone Primary Federation
Branksome Heath Junior School, Livingstone Road, , Poole, BH12 3DX
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Senior, Dolly Swee Neo |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 60 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.3MILES
Muddy Boots Nursery School Parkstone
Emerson Hall, Hermitage Road, , Parkstone, Poole, BH14 0QQ
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Muddy Boots Nursery School Limited |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 30 |
Most Recent Inspection | 24/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
1
Personal Development
1
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.5MILES
St John's Church Pre-School Nursery
384 Ashley Road, Parkstone, , Poole, BH14 0AA
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | St Johns Church Pre-School Nursery Committee |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 60 |
Most Recent Inspection | 21/01/2020 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.6MILES
Three Gables Day Nursery & Pre-School Ashley Cross
10 Charmouth Grove, , Poole, BH14 0LP
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Three Gables Nurseries Limited |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Least deprived |
Number of Places | 42 |
Most Recent Inspection | 08/12/2021 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.7MILES
Bibury Day Nursery
Off Fortescue Road, Parkstone, , Poole, BH12 2LH
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Barker, Susan Mary |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 30 |
Most Recent Inspection | 09/12/2022 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
Ashley Cross Montessori
29 Chapel Road, , POOLE, BH14 0JU
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Shepherd Montessori Schools Limited |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 30 |
Most Recent Inspection | 21/06/2019 |
Ofsted Report | View report |
Overall Effectiveness
1
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
1
Effective Safeguarding
-
0.8MILES
Superstars At Ocean Academy
Ocean Academy School Fourways, Constitution Hill Road, , Poole, BH14 0PZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Little Stars Education Ltd |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Casa Camp
Ocean Academy, Constitution Hill Road, , Poole, BH14 0PZ
Provider Type | Childcare on non-domestic premises (Out-of-school day care) |
Registered Person Name | Casa Camp Limited |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Poole |
Ofsted Region | South West |
Deprivation Band | Most deprived |
Number of Places | 0 |
Most Recent Inspection | Not inspected |
Ofsted Report | View report |
Overall Effectiveness
N/a
Quality of Education
N/a
Behaviour & Attitudes
N/a
Personal Development
N/a
Leadership Effectiveness
N/a
Effective Safeguarding
N/a
0.8MILES
Cuddles Day Nursery Parkstone
Rossmore, Herbert Avenue, , Poole, BH12 4HR
Provider Type | Childcare on non-domestic premises (Full day care) |
Registered Person Name | Cuddles Day Nursery Limited |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Bournemouth West |
Ofsted Region | South West |
Deprivation Band | Average |
Number of Places | 114 |
Most Recent Inspection | 02/03/2023 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
2
Behaviour & Attitudes
2
Personal Development
2
Leadership Effectiveness
2
Effective Safeguarding
Yes
0.8MILES
The Beacon Church Preschool
Canford Heath United Reform Church, 1-3 Mitchell Road, , POOLE, BH17 8UE
Provider Type | Childcare on non-domestic premises (Sessional day care) |
Registered Person Name | Canford Heath United Reformed Church Charity |
Local Authority | Bournemouth, Christchurch & Poole |
Parliamentary Constituency | Mid Dorset and North Poole |
Ofsted Region | South West |
Deprivation Band | Less deprived |
Number of Places | 50 |
Most Recent Inspection | 17/04/2018 |
Ofsted Report | View report |
Overall Effectiveness
2
Quality of Education
-
Behaviour & Attitudes
-
Personal Development
-
Leadership Effectiveness
2
Effective Safeguarding