The postcode map shows the location and boundary line for SW9 8RB, with the map marker a central point of reference for this postcode, marking the central latitude (51.462993) and longitude (-0.106465) geographic coordinates for satnav purposes.
Use the grey circle to determine the approximate postcode border radius for this geographical postcode area.
Year | Average Property Price (National average) |
Detached | Semi Detached | Terraced |
---|---|---|---|---|
1995 | $125,589 (£57,114) | $289,032 | $144,384 | $143,574 |
1996 | $129,437 (£61,689) | $276,820 | $160,306 | $157,898 |
1997 | $143,861 (£65,833) | $273,030 | $208,632 | $185,448 |
1998 | $153,255 (£69,130) | $436,306 | $213,531 | $195,489 |
1999 | $200,490 (£79,014) | $500,858 | $290,665 | $254,387 |
2000 | $225,082 (£84,804) | $467,322 | $308,640 | $289,247 |
2001 | $236,465 (£94,719) | $942,443 | $382,190 | $296,109 |
2002 | $273,829 (£116,001) | $820,044 | $384,261 | $345,528 |
2003 | $301,077 (£135,921) | $837,960 | $435,834 | $379,735 |
2004 | $299,862 (£154,484) | $871,757 | $454,817 | $395,846 |
2005 | $337,210 (£163,192) | $828,347 | $460,946 | $427,119 |
2006 | $374,324 (£163,244) | $1,041,869 | $579,077 | $516,276 |
2007 | $406,230 (£176,051) | $1,295,742 | $650,517 | $558,979 |
2008 | $369,274 (£178,104) | $1,990,017 | $532,720 | $487,207 |
2009 | $419,698 (£180,970) | $1,022,831 | $683,562 | $593,029 |
2010 | $443,287 (£182,839) | $1,273,549 | $707,572 | $603,197 |
2011 | $442,836 (£183,283) | $1,276,942 | $665,647 | $625,471 |
2012 | $508,410 (£186,841) | $1,210,426 | $825,849 | $684,603 |
2013 | $607,071 (£197,934) | $1,512,993 | $796,042 | $896,903 |
Our 45-page essential homebuyer's report provides you with an unrivalled source of information about the neighbourhood, including:
CRIME RATES DEMOGRAPHICS HOUSE PRICES | LOCAL SCHOOLS ENVIRONMENT HEALTH ... and more |
The following house prices were received at the Land Registry in the period from 1st - 31st of the previous month, and follows the House Price Index release calendar.
House price data is recorded by the Land Registry for all single residential sales around SW9 8RB in England and Wales.
Date of sale/transfer | Address | Sale price | Property type |
---|---|---|---|
Monday, October 28, 2013 | 3B LORN ROAD, SW9 0AB | $425,000 | Flat/maisonette |
Friday, November 29, 2013 | 11FLAT 28 ROBSART STREET, SW9 0AE | $480,000 | Flat/maisonette |
Friday, November 1, 2013 | ZACHARY HOUSE, 6FLAT 202 LETT ROAD, SW9 0AF | $310,000 | Flat/maisonette |
Friday, November 8, 2013 | ZACHARY HOUSE, 6FLAT 206 LETT ROAD, SW9 0AF | $320,000 | Flat/maisonette |
Monday, December 9, 2013 | 1 - 3FLAT B GROVEWAY, SW9 0AH | $362,750 | Flat/maisonette |
Friday, December 6, 2013 | 47FLAT 1 GROVEWAY, SW9 0AH | $242,500 | Flat/maisonette |
Friday, October 25, 2013 | LIDCOTE HOUSE, 35FLAT 40 ROBSART STREET, SW9 0BF | $540,000 | Flat/maisonette |
Monday, December 16, 2013 | CAUSTON HOUSE, 13FLAT 411 PRINTERS ROAD, SW9 0BG | $550,000 | Flat/maisonette |
Wednesday, December 4, 2013 | CAUSTON HOUSE, 13FLAT 305 PRINTERS ROAD, SW9 0BG | $340,000 | Flat/maisonette |
Friday, November 22, 2013 | CAUSTON HOUSE, 13FLAT 403 PRINTERS ROAD, SW9 0BG | $530,000 | Flat/maisonette |
Friday, November 15, 2013 | CAUSTON HOUSE, 13FLAT 204 PRINTERS ROAD, SW9 0BG | $315,000 | Flat/maisonette |
Thursday, December 12, 2013 | GRANT HOUSE, 90FLAT 103 LIBERTY STREET, SW9 0BZ | $480,000 | Flat/maisonette |
Friday, November 29, 2013 | GRANT HOUSE, 90FLAT 215 LIBERTY STREET, SW9 0BZ | $340,000 | Flat/maisonette |
Friday, November 29, 2013 | GRANT HOUSE, 90FLAT 101 LIBERTY STREET, SW9 0BZ | $340,000 | Flat/maisonette |
Tuesday, December 10, 2013 | GRANT HOUSE, 90FLAT 112 LIBERTY STREET, SW9 0BZ | $335,000 | Flat/maisonette |
Wednesday, December 18, 2013 | GRANT HOUSE, 90FLAT 116 LIBERTY STREET, SW9 0BZ | $360,000 | Flat/maisonette |
Monday, December 16, 2013 | GRANT HOUSE, 90FLAT 218 LIBERTY STREET, SW9 0BZ | $343,000 | Flat/maisonette |
Wednesday, December 18, 2013 | BELGRAVE HOUSE, 1 - 7FLAT 42 CLAPHAM ROAD, SW9 0JP | $350,000 | Flat/maisonette |
Friday, November 29, 2013 | 13 PRIMA ROAD, SW9 0NA | $635,000 | Terraced |
Thursday, December 12, 2013 | 94 CRANWORTH GARDENS, SW9 0NT | $595,000 | Flat/maisonette |
Wednesday, December 4, 2013 | 165 CLAPHAM ROAD, SW9 0PU | $715,000 | Flat/maisonette |
Monday, November 25, 2013 | 52A HACKFORD ROAD, SW9 0RF | $342,000 | Flat/maisonette |
Monday, August 5, 2013 | 88A HACKFORD ROAD, SW9 0RG | $375,000 | Flat/maisonette |
Friday, November 22, 2013 | 34 SIDNEY ROAD, SW9 0TS | $250,000 | Flat/maisonette |
Friday, December 13, 2013 | LAUDERDALE HOUSEFLAT 17 GOSLING WAY, SW9 6JS | $239,950 | Flat/maisonette |
Friday, November 15, 2013 | ALVANLEY HOUSEFLAT 11 GOSLING WAY, SW9 6JW | $250,000 | Flat/maisonette |
Friday, December 20, 2013 | 59 URLWIN WALK, SW9 6QH | $210,000 | Flat/maisonette |
Thursday, December 5, 2013 | 2 SALISBURY PLACE, SW9 6UW | $230,000 | Flat/maisonette |
Wednesday, November 20, 2013 | NORTHGATE COURTFLAT 21 CANTERBURY CRESCENT, SW9 7PU | $245,000 | Flat/maisonette |
Friday, November 22, 2013 | 61A PULROSS ROAD, SW9 8AB | $525,000 | Flat/maisonette |
Monday, December 16, 2013 | 25FLAT A TUNSTALL ROAD, SW9 8BZ | $475,000 | Flat/maisonette |
Tuesday, November 12, 2013 | 1FLAT 9 MILLES SQUARE, SW9 8GA | $386,000 | Flat/maisonette |
Tuesday, November 12, 2013 | 1FLAT 21 MILLES SQUARE, SW9 8GA | $384,000 | Flat/maisonette |
Friday, November 15, 2013 | 1FLAT 30 MILLES SQUARE, SW9 8GA | $275,000 | Flat/maisonette |
Monday, November 11, 2013 | 1FLAT 13 MILLES SQUARE, SW9 8GA | $271,000 | Flat/maisonette |
Friday, November 15, 2013 | 7FLAT 14 MILLES SQUARE, SW9 8GB | $440,000 | Flat/maisonette |
Thursday, May 30, 2013 | 7FLAT 9 MILLES SQUARE, SW9 8GB | $334,000 | Flat/maisonette |
Friday, October 11, 2013 | 7FLAT 12 MILLES SQUARE, SW9 8GB | $302,000 | Flat/maisonette |
Tuesday, November 12, 2013 | 3FLAT 34 CARNEY PLACE, SW9 8GH | $466,000 | Flat/maisonette |
Friday, November 22, 2013 | 3FLAT 35 CARNEY PLACE, SW9 8GH | $477,000 | Flat/maisonette |
Friday, July 12, 2013 | THE CROWN APARTMENTS, 201FLAT A COLDHARBOUR LANE, SW9 8RZ | $365,000 | Flat/maisonette |
Friday, July 12, 2013 | THE CROWN APARTMENTS, 201FLAT A COLDHARBOUR LANE, SW9 8RZ | $365,000 | Flat/maisonette |
Tuesday, August 13, 2013 | 308 COLDHARBOUR LANE, SW9 8SE | $375,000 | Flat/maisonette |
Thursday, November 7, 2013 | LOUGHBOROUGH MANSIONS, 262 - 264FLAT 5 COLDHARBOUR LANE, SW9 8SE | $312,000 | Flat/maisonette |
Friday, November 8, 2013 | BLAIR HOUSEFLAT 47 STOCKWELL GARDENS ESTATE, SW9 9AB | $231,000 | Flat/maisonette |
Monday, November 18, 2013 | 378FLAT 9 CLAPHAM ROAD, SW9 9AF | $177,500 | Flat/maisonette |
Thursday, November 28, 2013 | 378FLAT 28 CLAPHAM ROAD, SW9 9AF | $722,000 | Flat/maisonette |
Monday, November 18, 2013 | 424FLAT 8 CLAPHAM ROAD, SW9 9DA | $315,000 | Flat/maisonette |
Thursday, November 21, 2013 | 34FLAT B KIMBERLEY ROAD, SW9 9DH | $450,000 | Flat/maisonette |
Friday, December 6, 2013 | 34CFLAT KIMBERLEY ROAD, SW9 9DH | $350,000 | Flat/maisonette |
Wednesday, December 18, 2013 | MORELL HOUSEFLAT 8 CROSSFORD STREET, SW9 9HH | $369,950 | Flat/maisonette |
Wednesday, November 6, 2013 | 146FLAT 3 LANDOR ROAD, SW9 9JA | $250,000 | Flat/maisonette |
Friday, October 25, 2013 | 146FLAT 1 LANDOR ROAD, SW9 9JA | $527,000 | Flat/maisonette |
Friday, November 29, 2013 | 64 EDITHNA STREET, SW9 9JP | $676,000 | Detached |
Thursday, October 31, 2013 | 9FLAT 2 TREGOTHNAN ROAD, SW9 9JU | $460,000 | Flat/maisonette |
Wednesday, November 13, 2013 | 236 OAK SQUARE, SW9 9JW | $140,000 | Flat/maisonette |
Friday, November 29, 2013 | 249 OAK SQUARE, SW9 9JW | $108,000 | Flat/maisonette |
Friday, November 15, 2013 | 225 OAK SQUARE, SW9 9JW | $280,000 | Flat/maisonette |
Tuesday, October 8, 2013 | 6FLAT 1 ATHERFOLD ROAD, SW9 9LW | $376,500 | Flat/maisonette |
Wednesday, October 16, 2013 | 51 COTTAGE GROVE, SW9 9NH | $245,000 | Flat/maisonette |
Tuesday, November 26, 2013 | 64FLAT C HUBERT GROVE, SW9 9PD | $345,000 | Terraced |
Friday, November 1, 2013 | 122FLAT A HUBERT GROVE, SW9 9PD | $400,000 | Flat/maisonette |
Monday, December 2, 2013 | 58FLAT A ANDALUS ROAD, SW9 9PF | $660,000 | Flat/maisonette |
Tuesday, December 17, 2013 | DRAYMANS COURT, 41FLAT 17 STOCKWELL GREEN, SW9 9QE | $305,000 | Flat/maisonette |
Wednesday, September 11, 2013 | 46C DALYELL ROAD, SW9 9QR | $359,950 | Flat/maisonette |
Thursday, November 28, 2013 | 121FLAT 1 LANDOR ROAD, SW9 9RP | $295,000 | Flat/maisonette |
Thursday, July 25, 2013 | 80GROUND FLOOR FLAT DALYELL ROAD, SW9 9UP | $440,000 | Flat/maisonette |
Thursday, October 10, 2013 | 120FLAT A DALYELL ROAD, SW9 9UP | $360,000 | Flat/maisonette |
Data produced by Land Registry © Crown copyright 2013.
Please note that house prices for properties sold during this period do not reflect current values of properties in this postcode area, they are the prices paid at the time of sale. Prices paid is property price data for single residential property sales in England and Wales, sold on the market at full market value, and lodged with the Land Registry for registration.
For more information about the market trend data and price paid data, please see the Land Registry.