The postcode map shows the location and boundary line for NW4 3YY, with the map marker a central point of reference for this postcode, marking the central latitude (51.588022) and longitude (-0.221766) geographic coordinates for satnav purposes.
Use the grey circle to determine the approximate postcode border radius for this geographical postcode area.
Year | Average Property Price (National average) |
Detached | Semi Detached | Terraced |
---|---|---|---|---|
1995 | $106,459 (£57,114) | $226,838 | $122,549 | $118,466 |
1996 | $120,870 (£61,689) | $245,109 | $134,772 | $124,644 |
1997 | $143,297 (£65,833) | $323,062 | $167,432 | $163,337 |
1998 | $144,589 (£69,130) | $402,812 | $171,798 | $166,828 |
1999 | $177,427 (£79,014) | $468,733 | $204,967 | $191,400 |
2000 | $209,064 (£84,804) | $643,312 | $257,189 | $238,911 |
2001 | $225,739 (£94,719) | $527,098 | $286,053 | $249,385 |
2002 | $254,371 (£116,001) | $735,331 | $316,396 | $293,084 |
2003 | $273,376 (£135,921) | $636,055 | $325,943 | $350,485 |
2004 | $284,394 (£154,484) | $663,684 | $428,847 | $337,939 |
2005 | $298,180 (£163,192) | $1,014,701 | $390,804 | $368,192 |
2006 | $362,538 (£163,244) | $1,123,244 | $451,231 | $485,571 |
2007 | $373,139 (£176,051) | $772,635 | $529,498 | $418,732 |
2008 | $330,875 (£178,104) | $706,415 | $379,228 | $487,681 |
2009 | $381,274 (£180,970) | $1,056,864 | $535,321 | $479,769 |
2010 | $428,765 (£182,839) | $1,160,708 | $549,377 | $568,973 |
2011 | $422,078 (£183,283) | $833,004 | $516,339 | $569,822 |
2012 | $502,860 (£186,841) | $1,129,857 | $648,910 | $627,852 |
2013 | $558,317 (£197,934) | $1,906,030 | $589,071 | $727,122 |
Our 45-page essential homebuyer's report provides you with an unrivalled source of information about the neighbourhood, including:
CRIME RATES DEMOGRAPHICS HOUSE PRICES | LOCAL SCHOOLS ENVIRONMENT HEALTH ... and more |
The following house prices were received at the Land Registry in the period from 1st - 31st of the previous month, and follows the House Price Index release calendar.
House price data is recorded by the Land Registry for all single residential sales around NW4 3YY in England and Wales.
Date of sale/transfer | Address | Sale price | Property type |
---|---|---|---|
Monday, December 2, 2013 | 3 DOWNAGE, NW4 1AS | $1,800,000 | Detached |
Thursday, August 22, 2013 | SUNDIAL HOUSE, 97FLAT 1 FINCHLEY LANE, NW4 1BW | $637,500 | Flat/maisonette |
Thursday, November 28, 2013 | 39A FINCHLEY LANE, NW4 1BX | $185,000 | Flat/maisonette |
Thursday, December 12, 2013 | 22 HOLDERS HILL AVENUE, NW4 1EP | $565,000 | Semi-detached |
Friday, November 22, 2013 | 5A SUNNY GARDENS PARADE, NW4 1JA | $260,000 | Flat/maisonette |
Friday, December 6, 2013 | GLORIANA COURT, 62FLAT 4 HOLDERS HILL ROAD, NW4 1LR | $292,500 | Flat/maisonette |
Monday, December 16, 2013 | CALEDONIA COURT, 165FLAT 12 GREAT NORTH WAY, NW4 1PL | $265,000 | Flat/maisonette |
Tuesday, November 26, 2013 | COURTNEY HOUSEFLAT 21 MULBERRY CLOSE, NW4 1QN | $410,000 | Flat/maisonette |
Wednesday, October 16, 2013 | BRIGHTWOOD HOUSE, 83FLAT 3 SUNNY GARDENS ROAD, NW4 1SH | $276,000 | Flat/maisonette |
Tuesday, December 3, 2013 | FOSTER COURTFLAT 12 FOSTER STREET, NW4 2AB | $222,000 | Flat/maisonette |
Tuesday, October 1, 2013 | 35B SYDNEY GROVE, NW4 2EJ | $295,000 | Flat/maisonette |
Tuesday, October 1, 2013 | 35A SYDNEY GROVE, NW4 2EJ | $275,000 | Flat/maisonette |
Tuesday, November 5, 2013 | SENTINEL HOUSEFLAT 9 SENTINEL SQUARE, NW4 2EN | $215,000 | Flat/maisonette |
Monday, November 18, 2013 | 68 KINGS CLOSE, NW4 2JT | $495,000 | Terraced |
Monday, December 2, 2013 | 1 HASLEMERE AVENUE, NW4 2PU | $1,200,000 | Detached |
Wednesday, November 27, 2013 | BURNHAM COURTFLAT 48 BRENT STREET, NW4 2RF | $230,000 | Flat/maisonette |
Monday, December 2, 2013 | 44 ALLINGTON ROAD, NW4 3DE | $775,000 | Detached |
Thursday, October 31, 2013 | 66 AUDLEY ROAD, NW4 3HB | $400,000 | Semi-detached |
Thursday, November 21, 2013 | 122 BRENT PARK ROAD, NW4 3HP | $320,000 | Terraced |
Friday, November 15, 2013 | 53 DALLAS ROAD, NW4 3JB | $239,900 | Flat/maisonette |
Friday, December 13, 2013 | 17FLAT 3 PARK ROAD, NW4 3PT | $100,000 | Flat/maisonette |
Tuesday, December 3, 2013 | 77 HIGH MOUNT, NW4 3ST | $250,000 | Flat/maisonette |
Friday, November 15, 2013 | 58 STURGESS AVENUE, NW4 3TS | $370,000 | Semi-detached |
Friday, October 25, 2013 | VIVIAN MANSIONSFLAT 16 VIVIAN AVENUE, NW4 3XJ | $245,000 | Flat/maisonette |
Tuesday, December 3, 2013 | TRENCHARD COURT, 2AFLAT 8 NEELD CRESCENT, NW4 3XZ | $338,000 | Flat/maisonette |
Thursday, November 28, 2013 | 16 BRAMPTON GROVE, NW4 4AG | $1,618,016 | Semi-detached |
Friday, December 6, 2013 | 64B SUNNINGFIELDS ROAD, NW4 4RL | $200,000 | Flat/maisonette |
Monday, November 4, 2013 | 14 COLINDEEP GARDENS, NW4 4RU | $585,000 | Detached |
Friday, November 22, 2013 | 14 CANBERRA CLOSE, NW4 4SZ | $152,000 | Flat/maisonette |
Friday, November 29, 2013 | 25 WESTSIDE, NW4 4XD | $400,000 | Semi-detached |
Wednesday, November 6, 2013 | PILKINGTON COURT, 4FLAT 7 ALWYN GARDENS, NW4 4XW | $180,000 | Flat/maisonette |
Tuesday, September 24, 2013 | FRENSHAM COURT, 1FLAT 2 ALWYN GARDENS, NW4 4XW | $193,000 | Flat/maisonette |
Data produced by Land Registry © Crown copyright 2013.
Please note that house prices for properties sold during this period do not reflect current values of properties in this postcode area, they are the prices paid at the time of sale. Prices paid is property price data for single residential property sales in England and Wales, sold on the market at full market value, and lodged with the Land Registry for registration.
For more information about the market trend data and price paid data, please see the Land Registry.